以下为PSP数据库统计的PSP发现者列表,包括所有通过PSP系统发现上报的可疑目标(也包括上报后未获证认的目标),如有统计失误请联系管理员(张宓)更正。
*结合发现数及发现时间排序
格式:姓名 (发现数/有效发现数)
编号 光谱类型 发现图名称 发现时间
· 张宓 (38/14)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
○ AT 2017gud Nova FeII M31 A11.fts2 2017 09 17.65519 (15:43:28 UT)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08.75273 (18:03:56 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
○ PNV J00441073+4154220 Nova? M31 A6.fts4 2019 09 22.64457 (15:28:11 UT)(未获光谱)
○ SN 2019wep SN II-pec PGC 33464.fts1 2019 12 07.96979 (23:16:30 UT)
○ AT 2019wvf Nova FeII M31 A13.fts8 2019 12 16.64736 (15:32:12 UT)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
○ AT 2021rnn Dwarf Nova? PGC 63629.fts1 2021 06 30.85205 (20:26:57 UT)(未获光谱)
○ AT 2021rno Nova He/N M31 A8.fts8 2021 07 02.75781 (18:11:15 UT)
○ AT 2021urk Nova M31 A9.fts5 2021 07 26.87413 (20:58:45 UT)
○ SN 2021vtl SN Ia NGC 940.fts1 2021 08 11.93050 (22:19:55 UT)
○ AT 2021yan Var? PGC 64026.fts6 2021 08 22.86397 (20:44:07 UT)(未获光谱)
○ AT 2021yao Var? PGC 57499.fts9 2021 08 23.66818 (16:02:10 UT)(未获光谱)
○ AT 2021xyr Var? PGC 71819.fts5 2021 09 04.83922 (20:08:29 UT)(未获光谱)
○ AT 2021ypn Nova FeII M31 A11_dupe-1.fts2 2021 09 11.60153 (21:07:37 UT)
○ AT 2021ypo Nova M31 A11_dupe-1.fts1 2021 09 11.60153 (21:07:37 UT)
○ AT 2021zbu Var? IC 75.fts7 2021 09 16.91170 (21:52:50 UT)(未获光谱)
○ AT 2021zld Var? PGC 66034.fts3 2021 09 22.76829 (18:26:20 UT)(未获光谱)
○ AT 2021zms Var? PGC 8120.fts5 2021 09 25.91975 (22:04:26 UT)(未获光谱)
○ AT 2021znz Var? PGC 9416.fts6 2021 09 25.94341 (22:38:30 UT)(未获光谱)
○ AT 2021zxn Var? PGC 67550.fts8 2021 09 28.72932 (17:30:13 UT)(未获光谱)
○ AT 2021zxr Var? NGC 7726.fts5 2021 09 28.68362 (16:24:24 UT)(未获光谱)
○ AT 2021aabc Var? PGC 2645.fts8 2021 09 29.82322 (19:45:26 UT)(未获光谱)
○ AT 2021aacn Var? PGC 3247.fts7 2021 09 29.82770 (19:51:53 UT)(未获光谱)
○ AT 2021abhx Var? NGC 6598.fts4 2021 10 13.58934 (14:08:38 UT)(未获光谱)
○ AT 2021abmc Var? PGC 67712.fts1 2021 10 14.65872 (15:48:33 UT)(未获光谱)
○ AT 2021abqo Var? PGC 67262.fts1 2021 10 13.66613 (15:59:13 UT)(未获光谱)
○ AT 2021abqp Var? PGC 61927.fts4 2021 10 15.61826 (14:50:17 UT)(未获光谱)
○ AT 2021abqq Var? PGC 62432.fts6 2021 10 15.63115 (15:08:51 UT)(未获光谱)
○ AT 2021abqr Var? PGC 13022.fts1 2021 10 15.79021 (18:57:54 UT)(未获光谱)
○ AT 2021abty Var? PGC 26083.fts1 2021 10 16.96590 (23:10:53 UT)(未获光谱)
○ AT 2021abua Var? PGC 16096.fts1 2021 10 10.76292 (18:18:36 UT)(未获光谱)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 阮建高 (15/7)
○ PSN J04544410+6943075 SN? PGC 16301.fts1 2015 09 11.87181 (20:55:24 UT)(未获光谱)
○ AT 2016ara SN? PGC 24002.fts2 2016 03 01.64185 (15:24:16 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
○ SN 2017hle SN Ia-91bg-like NGC 379.fts5 2017 10 18.68440 (16:25:32 UT)
○ AT 2017hqq Nova? M31 A11.fts2 2017 10 30.59861 (14:22:00 UT)(未获光谱)
○ SN 2017ixe SN Ia NGC 933.fts3 2017 12 13.80928(19:25:22 UT)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08.75273 (18:03:56 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ SN 2019aik SN Ia NGC 3304.fts1 2019 01 30.92084 (22:06:01 UT)
○ AT 2021abhx Var? NGC 6598.fts4 2021 10 13.58934 (14:08:38 UT)(未获光谱)
○ AT 2021abmc Var? PGC 67712.fts1 2021 10 14.65872 (15:48:33 UT)(未获光谱)
○ AT 2021abqq Var? PGC 62432.fts6 2021 10 15.63115 (15:08:51 UT)(未获光谱)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 孙国佑 (14/11)
○ PNV J01315945+3328458 SN IIP NGC 582.fts2 2015 10 02.92241 (22:08:16 UT)
○ SN 2015ay SN II PGC 4142.fts1 2015 10 03.83492 (20:02:17 UT)
○ SN 2016M SN IIb PGC 20526.fts3 2016 01 15.65765 (15:47:01 UT)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
○ AT 2017hqq Nova? M31 A11.fts2 2017 10 30.59861 (14:22:00 UT)(未获光谱)
○ AT 2019wvf Nova FeII M31 A13.fts8 2019 12 16.64736 (15:32:12 UT)
○ SN 2020enm SN Ia-91T/99aa-like IC 1222.fts1 2020 03 16.91339 (21:55:17 UT)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 赵经远 (12/7)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08..75273 (18:03:56 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
○ AT 2021zms Var? PGC 8120.fts5 2021 09 25.91975 (22:04:26 UT)(未获光谱)
○ AT 2021znz Var? PGC 9416.fts6 2021 09 25.94341 (22:38:30 UT)(未获光谱)
○ AT 2021aabc Var? PGC 2645.fts8 2021 09 29.82322 (19:45:26 UT)(未获光谱)
○ AT 2021aacn Var? PGC 3247.fts7 2021 09 29.82770 (19:51:53 UT)(未获光谱)
○ AT 2021abmc Var? PGC 67712.fts1 2021 10 14.65872 (15:48:33 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 徐建林 (11/6)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08.75273(18:03:56 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
○ PNV J00441073+4154220 Nova? M31 A6.fts4 2019 09 22.64457 (15:28:11 UT)(未获光谱)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
○ AT 2021yul Nova M31 A4.fts6 2021 09 13.74020 (17:45:53 UT)
○ AT 2021znz Var? PGC 9416.fts6 2021 09 25.94341 (22:38:30 UT)(未获光谱)
○ AT 2021aabc Var? PGC 2645.fts8 2021 09 29.82322 (19:45:26 UT)(未获光谱)
○ AT 2021abmc Var? PGC 67712.fts1 2021 10 14.65872 (15:48:33 UT)(未获光谱)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 丁乙 (8/7)
○ SN 2016ajo SN Ib PGC 62338.fts1 2016 02 20.99075 (23:46:41 UT)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
○ AT2017gud Nova FeII M31 A11.fts2 2017 09 17.65519 (15:43:28 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ SN 2019wep SN II-pec PGC 33464.fts1 2019 12 07.96979 (23:16:30 UT)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
○ AT 2021abqp Var? PGC 61927.fts4 2021 10 15.61826 (14:50:17 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 高伟 (7/6)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016ajo SN Ib PGC 62338.fts1 2016 02 20.99075 (23:46:41 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ SN 2017glx SN Ia-91T-like NGC 6824.fts1 2017 09 03.70174 (16:50:30 UT)
○ SN 2019wep SN II-pec PGC 33464.fts1 2019 12 07.96979 (23:16:30 UT)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
· 杜飞 (7/1)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
○ AT 2021yao Var? PGC 57499.fts9 2021 08 23.66818 (16:02:10 UT)(未获光谱)
○ AT 2021zbu Var? IC 75.fts7 2021 09 16.91170 (21:52:50 UT)(未获光谱)
○ AT 2021zld Var? PGC 66034.fts3 2021 09 22.76829 (18:26:20 UT)(未获光谱)
○ AT 2021abhx Var? NGC 6598.fts4 2021 10 13.58934 (14:08:38 UT)(未获光谱)
○ AT 2021abqo Var? PGC 67262.fts1 2021 10 13.66613 (15:59:13 UT)(未获光谱)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
· 周文杰 (7/2)
○ AT 2021yul Nova M31 A4.fts6 2021 09 13.74020 (17:45:53 UT)
○ AT 2021abqp Var? PGC 61927.fts4 2021 10 15.61826 (14:50:17 UT)(未获光谱)
○ AT 2021abqq Var? PGC 62432.fts6 2021 10 15.63115 (15:08:51 UT)(未获光谱)
○ AT 2021abty Var? PGC 26083.fts1 2021 10 16.96590 (23:10:53 UT)(未获光谱)
○ AT 2021abua Var? PGC 16096.fts1 2021 10 10.76292 (18:18:36 UT)(未获光谱)
○ AT 2021acdq Var? NGC 7197.fts6 2021 10 24.69446 (16:40:01 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 王晓兵 (6/5)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
○ SN 2017hle SN Ia-91bg-like NGC 379.fts5 2017 10 18.68440 (16:25:32 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
· 计成 (6/2)
○ AT 2016adm SN? IC 1267.fts2 2016 02 06.96678 (23:12:10 UT)(未获光谱)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016ara SN? PGC 24002.fts2 2016 03 01.64185 (15:24:16 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
· 李昂 (6/3)
○ AT 2016adm SN? IC 1267.fts2 2016 02 06.96678 (23:12:10 UT)(未获光谱)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ AT 2017fvb Nova? M31 A11.fts2 2017 07 31.82243 (19:44:18 UT)(未获光谱)
○ SN 2017glx SN Ia-91T-like NGC 6824.fts1 2017 09 03.70174 (16:50:30 UT)
· 李言蹊 (6/4)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
○ SN 2017glx SN Ia-91T-like NGC 6824.fts1 2017 09 03.70174 (16:50:30 UT)
○ AT2017hqq Nova? M31 A11.fts2 2017 10 30.59861 (14:22:00 UT)(未获光谱)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)
· 胡迪 (5/4)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
○ SN 2017ixe SN Ia NGC 933.fts3 2017 12 13.80928(19:25:22 UT)
· 徐智坚 (5/5)
○ SN 2016M SN IIb PGC 20526.fts3 2016 01 15.65765 (15:47:01 UT)
○ M31 2017-07b Nova FeII NGC 224.fts1 2017 07 19.87796 (21:04:16 UT)
○ SN 2017glx SN Ia-91T-like NGC 6824.fts1 2017 09 03.70174 (16:50:30 UT)
○ AT2017gud Nova FeII M31 A11.fts2 2017 09 17.65519 (15:43:28 UT)
○ SN 2019aik SN Ia NGC 3304.fts1 2019 01 30.92084 (22:06:01 UT)
· 沈洋 (5/3)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
· 廖家铭 (4/3)
○ PSN J04544410+6943075 SN? PGC 16301.fts1 2015 09 11.87181 (20:55:24 UT)(未获光谱)
○ PNV J01315945+3328458 SN IIP NGC 582.fts2 2015 10 02.92241 (22:08:16 UT)
○ SN 2015ay SN II PGC 4142.fts1 2015 10 03.83492 (20:02:17 UT)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
· 薛皓辰 (4/3)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
· 孙霈源 (4/3)
○ AT 2016adm SN? IC 1267.fts2 2016 02 06.96678 (23:12:10 UT)(未获光谱)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
○ AT2017gud Nova FeII M31 A11.fts2 2017 09 17.65519 (15:43:28 UT)
· 张小卫 (4/4)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08.75273 (18:03:56 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042(19:41:24 UT)
· 涂天宇 (4/2)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
○ PNV J00441073+4154220 Nova? M31 A6.fts4 2019 09 22.64457 (15:28:11 UT)(未获光谱)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
· 徐佳一 (3/2)
○ SN 2015ay SN II PGC 4142.fts1 2015 10 03.83492 (20:02:17 UT)
○ SN 2016M SN IIb PGC 20526.fts3 2016 01 15.65765 (15:47:01 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 尹强 (3/2)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 廖熙 (3/3)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
· 宋韦肇凰 (3/1)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ SN 2016ghq SN Ia PGC 61711.fts1 2016 09 15.68569 (16:27:24 UT)
· 徐章瑞 (3/2)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
○ AT 2021zxn Var? PGC 67550.fts8 2021 09 28.72932 (17:30:13 UT)(未获光谱)
· 蒋昕玙 (3/3)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
○ AT 2019wvf Nova FeII M31 A13.fts8 2019 12 16.64736 (15:32:12 UT)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
· 毕春朋 (3/2)
○ AT 2021ypn Nova FeII M31 A11_dupe-1.fts2 2021 09 11.60153 (21:07:37 UT)
○ AT 2021ypo Nova M31 A11_dupe-1.fts1 2021 09 11.60153 (21:07:37 UT)
○ AT 2021abqq Var? PGC 62432.fts6 2021 10 15.63115 (15:08:51 UT)(未获光谱)
· 张紫恒 (2/0)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016ara SN? PGC 24002.fts2 2016 03 01.64185 (15:24:16 UT)(未获光谱)
· 王奥博 (2/1)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 吕玉玺 (2/1)
○ M31N 2016-02a Nova M31 A6.fts3 2016 02 07.56656 (13:35:51 UT)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
· 廖梁健 (2/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 余云香 (2/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 李露泽 (2/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 殷淑蕾 (2/0)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
· 曹铮 (2/2)
○ SN 2017ixe SN Ia NGC 933.fts3 2017 12 13.80928(19:25:22 UT)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
· 聂迎滨 (2/1)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
· 谭瀚杰 (2/2)
○ SN 2016M SN IIb PGC 20526.fts3 2016 01 15.65765 (15:47:01 UT)
○ AT 2021yul Nova M31 A4.fts6 2021 09 13.74020 (17:45:53 UT)
· 杜恋 (2/0)
○ AT 2021zbu Var? IC 75.fts7 2021 09 16.91170 (21:52:50 UT)(未获光谱)
○ AT 2021znz Var? PGC 9416.fts6 2021 09 25.94341 (22:38:30 UT)(未获光谱)
· 黄帅 (2/1)
○ AT 2021ypn Nova FeII M31 A11_dupe-1.fts2 2021 09 11.60153 (21:07:37 UT)
○ AT 2021zxn Var? PGC 67550.fts8 2021 09 28.72932 (17:30:13 UT)(未获光谱)
· 陈剑星 (1/1)
○ SN 2015ay SN II PGC 4142.fts1 2015 10 03.83492 (20:02:17 UT)
· 周玖 (1/1)
○ SN 2016afa SN II NGC 5962.fts1 2016 02 12.92281 (22:08:51 UT)
· 娄佳昕 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 乔铅振 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 刘声 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 李树璋 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 袁奎 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 惠琪 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 田彬 (1/1)
○ SN 2016aqw SN II PGC 32850.fts1 2016 02 29.84178 (20:12:10 UT)
· 胡贤溢 (1/1)
○ SN 2017gjn SN Ia NGC 1062.fts1 2017 08 29.85969 (20:37:57 UT)
· 张申炜 (1/1)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
· 施韡 (1/1)
○ M31N 2017-09a Nova FeII M31 A6.fts8 2017 09 01.77510 (18:36:09 UT)
· 赵梓易 (1/1)
○ SN 2017hle SN Ia-91bg-like NGC 379.fts5 2017 10 18.68440 (16:25:32 UT)
· 郭栩 (1/0)
○ AT 2016adm SN? IC 1267.fts2 2016 02 06.96678 (23:12:10 UT)(未获光谱)
· 娄延文 (1/0)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 顾少雄 (1/0)
○ AT 2016aqx SN? PGC 62205.fts1 2016 02 29.98125 (23:33:00 UT)(未获光谱)
· 蔡新忠 (1/0)
○ AT 2016bsf SN? NGC 2308.fts1 2016 04 25.60477 (14:30:52 UT)(未获光谱)
· 刘伟根 (1/1)
○ SN 2018acj SN IIP PGC 48989.fts1 2018 03 08.75273 (18:03:56 UT)
· 刘少华 (1/1)
○ SN 2018gjx SN II NGC 865.fts1 2018 09 15.82042 (19:41:24 UT)
· 熊家锐 (1/1)
○ SN 2019aik SN Ia NGC 3304.fts1 2019 01 30.92084 (22:06:01 UT)
· 贺柏翔 (1/1)
○ SN 2019bqe SN Ia NGC 3074.fts1 2019 03 07.80984 (19:26:10 UT)
· 毛学辉 (1/1)
○ SN 2019wep SN II-pec PGC 33464.fts1 2019 12 07.96979 (23:16:30 UT)
· 王慧敏 (1/1)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
· 高振超 (1/1)
○ AT 2020lye Nova FeII M31 A11.fts7 2020 06 07.86791 (20:49:47 UT)
· 符倚瑞 (1/1)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
· 束伦 (1/1)
○ SN 2020yzq SN II NGC 6628.fts1 2020 11 07.52309 (12:33:15 UT)
· 伊兹哈尔伊力江 (1/0)
○ AT 2021rnn Dwarf Nova? PGC 63629.fts1 2021 06 30.85205 (20:26:57 UT)(未获光谱)
· 程欣荣 (1/0)
○ AT 2021yan Var? PGC 64026.fts6 2021 08 22.86397 (20:44:07 UT)(未获光谱)
· 覃家宜 (1/0)
○ AT 2021xyr Var? PGC 71819.fts5 2021 09 04.83922 (20:08:29 UT)(未获光谱
· 唐磊明 (1/0)
○ AT 2021zms Var? PGC 8120.fts5 2021 09 25.91975 (22:04:26 UT)(未获光谱)
· 冯思远 (1/0)
○ AT 2021zxr Var? NGC 7726.fts5 2021 09 28.68362 (16:24:24 UT)(未获光谱)
· 何奕瑶 (1/0)
○ AT 2021abqp Var? PGC 61927.fts4 2021 10 15.61826 (14:50:17 UT)(未获光谱)
· 王书铭 (1/0)
○ AT 2021abqr Var? PGC 13022.fts1 2021 10 15.79021 (18:57:54 UT)(未获光谱)
· 张鹏宇 (1/0)
○ AT 2021abty Var? PGC 26083.fts1 2021 10 16.96590 (23:10:53 UT)(未获光谱)
· 朱庆峰 (1/0)
○ AT 2021abua Var? PGC 16096.fts1 2021 10 10.76292 (18:18:36 UT)(未获光谱)
· 唐磊明 (1/1)
○ AT 2021aceg Nova M31 A1.fts8 2021 10 25.56992 (13:40:41 UT)