pmo_sd_19930101_0400_song pore 1866 73 3.87 15.83 2069.0
pmo_sd_19930101_0400_song pore 307 1564 7.36 15.87 2069.0
pmo_sd_19930101_0400_song pore 427 1786 2.38 4.01 2069.0
pmo_sd_19930101_0400_song pore 429 1792 0.07 0.13 2069.0
pmo_sd_19930101_0400_song pore 453 1805 4.83 7.91 2069.0
pmo_sd_19930101_0400_song pore 484 1873 8.33 13.1 2069.0
pmo_sd_19930101_0400_song pore 474 1888 4.54 7.19 2069.0
pmo_sd_19930101_0400_song umbra 381 1252 15.76 37.32 2069.0
pmo_sd_19930101_0400_song umbra 4084 1787 9.37 51.62 2069.0
pmo_sd_19930101_0400_song umbra 427 1788 2.16 3.64 2069.0
pmo_sd_19930101_0400_song umbra 3891 2407 5.21 11.7 2069.0
pmo_sd_19930101_0400_song penumbra 381 1252 126.26 298.88 2069.0
pmo_sd_19930101_0400_song penumbra 4084 1787 74.73 411.74 2069.0
pmo_sd_19930101_0400_song penumbra 427 1788 13.01 21.94 2069.0
pmo_sd_19930101_0400_song penumbra 3893 2401 37.63 84.76 2069.0
pmo_sd_19930102_0035_song pore 3070 1440 1.92 2.33 2077.0
pmo_sd_19930102_0035_song pore 350 1741 0.52 0.97 2077.0
pmo_sd_19930102_0035_song pore 210 1845 8.41 19.85 2077.0
pmo_sd_19930102_0035_song pore 240 1948 9.3 20.1 2077.0
pmo_sd_19930102_0035_song pore 729 2288 2.14 2.84 2077.0
pmo_sd_19930102_0035_song pore 786 2526 0.3 0.39 2077.0
pmo_sd_19930102_0035_song umbra 163 1314 8.12 64.48 2077.0
pmo_sd_19930102_0035_song umbra 3959 1749 20.81 53.02 2077.0
pmo_sd_19930102_0035_song umbra 3798 2373 8.34 15.4 2077.0
pmo_sd_19930102_0035_song penumbra 163 1311 57.41 472.13 2077.0
pmo_sd_19930102_0035_song penumbra 3958 1744 163.22 415.75 2077.0
pmo_sd_19930102_0035_song penumbra 3798 2366 83.53 154.03 2077.0
pmo_sd_19930104_0427_chen pore 2271 641 1.33 1.86 2074.0
pmo_sd_19930104_0427_chen pore 889 991 3.85 6.08 2074.0
pmo_sd_19930104_0427_chen pore 3153 1002 7.03 10.34 2074.0
pmo_sd_19930104_0427_chen pore 3189 1011 4.44 6.63 2074.0
pmo_sd_19930104_0427_chen pore 849 1031 4.37 6.92 2074.0
pmo_sd_19930104_0427_chen pore 3885 1387 0.96 2.69 2074.0
pmo_sd_19930104_0427_chen pore 3392 1600 2.89 3.91 2074.0
pmo_sd_19930104_0427_chen pore 3424 1613 4.29 5.91 2074.0
pmo_sd_19930104_0427_chen pore 3435 1619 3.33 4.61 2074.0
pmo_sd_19930104_0427_chen pore 623 1685 4.14 6.01 2074.0
pmo_sd_19930104_0427_chen pore 536 1717 4.66 7.19 2074.0
pmo_sd_19930104_0427_chen pore 651 1733 4.22 5.95 2074.0
pmo_sd_19930104_0427_chen pore 516 1741 12.14 18.96 2074.0
pmo_sd_19930104_0427_chen pore 612 1755 4.74 6.84 2074.0
pmo_sd_19930104_0427_chen pore 632 1757 4.0 5.69 2074.0
pmo_sd_19930104_0427_chen pore 2396 2120 3.11 3.15 2074.0
pmo_sd_19930104_0427_chen pore 3489 2303 5.48 7.58 2074.0
pmo_sd_19930104_0427_chen pore 3309 2317 2.81 3.54 2074.0
pmo_sd_19930104_0427_chen pore 3477 2321 5.48 7.53 2074.0
pmo_sd_19930104_0427_chen umbra 3389 1651 56.17 75.3 2074.0
pmo_sd_19930104_0427_chen umbra 3389 1635 5.99 8.06 2074.0
pmo_sd_19930104_0427_chen umbra 3370 1651 3.55 4.71 2074.0
pmo_sd_19930104_0427_chen umbra 507 1701 2.59 4.11 2074.0
pmo_sd_19930104_0427_chen umbra 513 1712 2.74 4.31 2074.0
pmo_sd_19930104_0427_chen umbra 666 1733 6.14 8.58 2074.0
pmo_sd_19930104_0427_chen umbra 3308 2244 3.33 4.16 2074.0
pmo_sd_19930104_0427_chen umbra 3311 2260 20.87 26.16 2074.0
pmo_sd_19930104_0427_chen umbra 3323 2273 5.48 6.91 2074.0
pmo_sd_19930104_0427_chen penumbra 3386 1659 375.7 502.14 2074.0
pmo_sd_19930104_0427_chen penumbra 513 1704 25.46 40.16 2074.0
pmo_sd_19930104_0427_chen penumbra 669 1732 32.78 45.73 2074.0
pmo_sd_19930104_0427_chen penumbra 3313 2256 135.42 169.88 2074.0
pmo_sd_19930111_0420_wu pore 2710 800 0.81 1.12 2074.5
pmo_sd_19930111_0420_wu pore 2660 851 2.66 3.52 2074.5
pmo_sd_19930111_0420_wu pore 2644 855 12.57 16.52 2074.5
pmo_sd_19930111_0420_wu pore 2651 926 15.75 20.07 2074.5
pmo_sd_19930111_0420_wu pore 2599 1090 7.17 8.51 2074.5
pmo_sd_19930111_0420_wu pore 2189 1091 2.66 3.03 2074.5
pmo_sd_19930111_0420_wu pore 2578 1097 3.7 4.36 2074.5
pmo_sd_19930111_0420_wu pore 2016 1101 4.36 4.94 2074.5
pmo_sd_19930111_0420_wu pore 2614 1106 2.29 2.71 2074.5
pmo_sd_19930111_0420_wu pore 2015 1113 5.33 6.01 2074.5
pmo_sd_19930111_0420_wu pore 2486 1113 3.33 3.85 2074.5
pmo_sd_19930111_0420_wu pore 2582 1115 3.48 4.08 2074.5
pmo_sd_19930111_0420_wu pore 2620 1113 2.07 2.45 2074.5
pmo_sd_19930111_0420_wu pore 2621 1129 17.53 20.62 2074.5
pmo_sd_19930111_0420_wu pore 2459 1126 3.7 4.25 2074.5
pmo_sd_19930111_0420_wu pore 2444 1142 20.64 23.57 2074.5
pmo_sd_19930111_0420_wu pore 2640 1135 3.7 4.36 2074.5
pmo_sd_19930111_0420_wu pore 2632 1145 7.03 8.24 2074.5
pmo_sd_19930111_0420_wu pore 2434 1162 6.21 7.05 2074.5
pmo_sd_19930111_0420_wu pore 2013 1179 4.66 5.17 2074.5
pmo_sd_19930111_0420_wu pore 1979 1184 3.92 4.35 2074.5
pmo_sd_19930111_0420_wu pore 1995 1190 5.33 5.89 2074.5
pmo_sd_19930111_0420_wu pore 2042 1200 6.8 7.51 2074.5
pmo_sd_19930111_0420_wu pore 2010 1206 5.25 5.79 2074.5
pmo_sd_19930111_0420_wu pore 2020 1226 4.07 4.46 2074.5
pmo_sd_19930111_0420_wu pore 1947 1247 7.69 8.41 2074.5
pmo_sd_19930111_0420_wu pore 1959 1244 3.7 4.04 2074.5
pmo_sd_19930111_0420_wu pore 1597 1896 11.09 11.45 2074.5
pmo_sd_19930111_0420_wu pore 517 2114 0.96 1.46 2074.5
pmo_sd_19930111_0420_wu pore 530 2115 3.48 5.21 2074.5
pmo_sd_19930111_0420_wu pore 552 2125 3.85 5.67 2074.5
pmo_sd_19930111_0420_wu pore 604 2133 3.99 5.67 2074.5
pmo_sd_19930111_0420_wu pore 614 2139 4.96 6.98 2074.5
pmo_sd_19930111_0420_wu pore 522 2141 4.29 6.48 2074.5
pmo_sd_19930111_0420_wu pore 550 2141 4.88 7.21 2074.5
pmo_sd_19930111_0420_wu pore 600 2142 4.59 6.53 2074.5
pmo_sd_19930111_0420_wu pore 1097 2151 7.03 7.97 2074.5
pmo_sd_19930111_0420_wu pore 571 2151 3.77 5.48 2074.5
pmo_sd_19930111_0420_wu pore 684 2164 12.2 16.47 2074.5
pmo_sd_19930111_0420_wu pore 766 2175 19.16 24.74 2074.5
pmo_sd_19930111_0420_wu pore 870 2175 15.83 19.48 2074.5
pmo_sd_19930111_0420_wu pore 1128 2173 3.48 3.91 2074.5
pmo_sd_19930111_0420_wu pore 1126 2182 13.09 14.75 2074.5
pmo_sd_19930111_0420_wu pore 982 2188 4.22 4.97 2074.5
pmo_sd_19930111_0420_wu pore 990 2195 5.03 5.91 2074.5
pmo_sd_19930111_0420_wu pore 696 2198 4.14 5.56 2074.5
pmo_sd_19930111_0420_wu pore 759 2436 5.84 7.76 2074.5
pmo_sd_19930111_0420_wu pore 1464 2726 5.99 6.64 2074.5
pmo_sd_19930111_0420_wu umbra 2623 1130 0.07 0.09 2074.5
pmo_sd_19930111_0420_wu umbra 433 1729 15.68 26.65 2074.5
pmo_sd_19930111_0420_wu umbra 2029 1820 3.4 3.43 2074.5
pmo_sd_19930111_0420_wu umbra 514 2118 1.92 2.92 2074.5
pmo_sd_19930111_0420_wu umbra 671 2132 3.03 4.12 2074.5
pmo_sd_19930111_0420_wu umbra 615 2163 3.77 5.32 2074.5
pmo_sd_19930111_0420_wu penumbra 2438 1143 1.18 1.35 2074.5
pmo_sd_19930111_0420_wu penumbra 2454 1150 2.88 3.29 2074.5
pmo_sd_19930111_0420_wu penumbra 426 1734 179.88 307.77 2074.5
pmo_sd_19930111_0420_wu penumbra 2028 1820 26.48 26.69 2074.5
pmo_sd_19930111_0420_wu penumbra 514 2119 11.83 17.97 2074.5
pmo_sd_19930111_0420_wu penumbra 669 2130 29.59 40.25 2074.5
pmo_sd_19930111_0420_wu penumbra 1099 2151 12.43 14.09 2074.5
pmo_sd_19930111_0420_wu penumbra 617 2166 27.81 39.16 2074.5
pmo_sd_19930111_0420_wu penumbra 687 2169 0.81 1.1 2074.5
pmo_sd_19930111_0420_wu penumbra 692 2168 0.07 0.1 2074.5
pmo_sd_19930116_0425_wu pore 3220 208 -1.0 -1.0 2076.5
pmo_sd_19930116_0425_wu pore 1048 1020 5.54 7.86 2076.5
pmo_sd_19930116_0425_wu pore 1098 1021 6.57 9.11 2076.5
pmo_sd_19930116_0425_wu pore 715 1887 3.69 4.92 2076.5
pmo_sd_19930116_0425_wu pore 579 1931 3.4 4.93 2076.5
pmo_sd_19930116_0425_wu pore 581 1948 3.76 5.45 2076.5
pmo_sd_19930116_0425_wu pore 3379 2145 4.58 5.88 2076.5
pmo_sd_19930116_0425_wu pore 3351 2176 23.33 29.6 2076.5
pmo_sd_19930116_0425_wu pore 2816 2519 1.7 1.87 2076.5
pmo_sd_19930116_0425_wu umbra 3850 811 -1.0 -1.0 2076.5
pmo_sd_19930116_0425_wu umbra 3521 1668 15.72 22.76 2076.5
pmo_sd_19930116_0425_wu umbra 719 1843 12.33 16.47 2076.5
pmo_sd_19930116_0425_wu umbra 747 1859 22.44 29.49 2076.5
pmo_sd_19930116_0425_wu umbra 656 1874 4.8 6.64 2076.5
pmo_sd_19930116_0425_wu umbra 679 1891 1.77 2.41 2076.5
pmo_sd_19930116_0425_wu umbra 686 1899 2.73 3.7 2076.5
pmo_sd_19930116_0425_wu umbra 675 1903 0.66 0.91 2076.5
pmo_sd_19930116_0425_wu umbra 554 1933 7.09 10.48 2076.5
pmo_sd_19930116_0425_wu penumbra 3855 810 -1.0 -1.0 2076.5
pmo_sd_19930116_0425_wu penumbra 3520 1671 97.59 141.07 2076.5
pmo_sd_19930116_0425_wu penumbra 735 1861 167.28 221.21 2076.5
pmo_sd_19930116_0425_wu penumbra 672 1880 63.71 87.22 2076.5
pmo_sd_19930116_0425_wu penumbra 553 1932 47.39 70.12 2076.5
pmo_sd_19930118_0137_song pore 3313 972 0.44 0.74 2075.5
pmo_sd_19930118_0137_song pore 3317 990 0.96 1.58 2075.5
pmo_sd_19930118_0137_song pore 4002 1438 12.64 60.18 2075.5
pmo_sd_19930118_0137_song pore 2848 1680 9.46 10.41 2075.5
pmo_sd_19930118_0137_song pore 2777 1698 11.82 12.8 2075.5
pmo_sd_19930118_0137_song pore 2758 1722 3.33 3.58 2075.5
pmo_sd_19930118_0137_song pore 2831 1754 6.87 7.48 2075.5
pmo_sd_19930118_0137_song pore 2843 1763 11.75 12.81 2075.5
pmo_sd_19930118_0137_song pore 2778 1768 8.42 9.07 2075.5
pmo_sd_19930118_0137_song pore 223 1952 5.39 12.07 2075.5
pmo_sd_19930118_0137_song pore 174 2003 6.72 16.84 2075.5
pmo_sd_19930118_0137_song pore 136 2028 6.95 19.55 2075.5
pmo_sd_19930118_0137_song pore 147 2040 6.58 17.81 2075.5
pmo_sd_19930118_0137_song pore 136 2046 5.17 14.54 2075.5
pmo_sd_19930118_0137_song umbra 3275 784 29.34 55.56 2075.5
pmo_sd_19930118_0137_song umbra 2741 1707 6.06 6.51 2075.5
pmo_sd_19930118_0137_song umbra 2728 1709 3.33 3.57 2075.5
pmo_sd_19930118_0137_song umbra 228 1976 5.02 11.09 2075.5
pmo_sd_19930118_0137_song umbra 232 1990 5.39 11.79 2075.5
pmo_sd_19930118_0137_song penumbra 3274 786 120.0 226.56 2075.5
pmo_sd_19930118_0137_song penumbra 2738 1707 72.27 77.63 2075.5
pmo_sd_19930118_0137_song penumbra 230 1984 51.43 112.93 2075.5
pmo_sd_19930119_0045_song pore 2270 155 3.62 9.84 2076.5
pmo_sd_19930119_0045_song pore 1881 161 0.89 2.37 2076.5
pmo_sd_19930119_0045_song pore 836 212 -1.0 -1.0 2076.5
pmo_sd_19930119_0045_song pore 959 338 0.37 3.8 2076.5
pmo_sd_19930119_0045_song pore 3757 1250 2.51 5.81 2076.5
pmo_sd_19930119_0045_song pore 126 1259 -1.0 -1.0 2076.5
pmo_sd_19930119_0045_song pore 3325 1384 3.47 4.78 2076.5
pmo_sd_19930119_0045_song pore 2515 1407 2.73 2.96 2076.5
pmo_sd_19930119_0045_song pore 4088 1692 6.27 37.95 2076.5
pmo_sd_19930119_0045_song pore 2402 1706 8.34 8.59 2076.5
pmo_sd_19930119_0045_song pore 4070 1720 8.49 38.4 2076.5
pmo_sd_19930119_0045_song pore 2366 1742 9.89 10.12 2076.5
pmo_sd_19930119_0045_song pore 2438 1758 7.53 7.74 2076.5
pmo_sd_19930119_0045_song pore 2273 1771 8.12 8.25 2076.5
pmo_sd_19930119_0045_song pore 2461 1769 5.68 5.85 2076.5
pmo_sd_19930119_0045_song pore 4066 1778 15.21 61.38 2076.5
pmo_sd_19930119_0045_song pore 2405 1773 12.85 13.15 2076.5
pmo_sd_19930119_0045_song pore 2389 1781 4.13 4.23 2076.5
pmo_sd_19930119_0045_song pore 2391 1803 15.5 15.82 2076.5
pmo_sd_19930119_0045_song pore 2310 1817 12.18 12.36 2076.5
pmo_sd_19930119_0045_song pore 2400 1816 6.64 6.78 2076.5
pmo_sd_19930119_0045_song pore 2312 1831 5.24 5.31 2076.5
pmo_sd_19930119_0045_song pore 1654 1962 6.35 6.49 2076.5
pmo_sd_19930119_0045_song pore 963 1991 4.21 4.99 2076.5
pmo_sd_19930119_0045_song pore 114 2069 20.74 63.48 2076.5
pmo_sd_19930119_0045_song pore 122 2096 1.55 4.59 2076.5
pmo_sd_19930119_0045_song pore 1306 2095 3.1 3.34 2076.5
pmo_sd_19930119_0045_song pore 2212 2113 4.58 4.59 2076.5
pmo_sd_19930119_0045_song pore 2288 2118 8.86 8.91 2076.5
pmo_sd_19930119_0045_song pore 2200 2119 4.95 4.96 2076.5
pmo_sd_19930119_0045_song pore 2241 2138 6.94 6.96 2076.5
pmo_sd_19930119_0045_song pore 240 2206 2.66 5.75 2076.5
pmo_sd_19930119_0045_song pore 2242 2255 16.02 16.13 2076.5
pmo_sd_19930119_0045_song umbra 2909 794 44.44 65.68 2076.5
pmo_sd_19930119_0045_song umbra 2330 1742 7.46 7.61 2076.5
pmo_sd_19930119_0045_song umbra 2306 1750 17.79 18.13 2076.5
pmo_sd_19930119_0045_song penumbra 2913 791 341.28 506.24 2076.5
pmo_sd_19930119_0045_song penumbra 2312 1746 80.1 81.67 2076.5
pmo_sd_19930119_0045_song penumbra 119 2096 14.54 43.6 2076.5
pmo_sd_19930121_0047_song pore 3068 1328 3.4 4.25 2075.0
pmo_sd_19930121_0047_song pore 3889 1580 2.37 5.59 2075.0
pmo_sd_19930121_0047_song pore 3678 1673 15.45 25.55 2075.0
pmo_sd_19930121_0047_song pore 3659 1683 6.88 11.13 2075.0
pmo_sd_19930121_0047_song pore 3675 1690 6.58 10.8 2075.0
pmo_sd_19930121_0047_song pore 3661 1697 6.36 10.28 2075.0
pmo_sd_19930121_0047_song pore 1499 1835 15.6 16.36 2075.0
pmo_sd_19930121_0047_song pore 1475 1848 9.54 10.03 2075.0
pmo_sd_19930121_0047_song pore 573 1870 0.07 0.11 2075.0
pmo_sd_19930121_0047_song pore 1557 1891 7.47 7.74 2075.0
pmo_sd_19930121_0047_song pore 1527 1909 7.61 7.92 2075.0
pmo_sd_19930121_0047_song pore 1418 1921 10.05 10.63 2075.0
pmo_sd_19930121_0047_song pore 1389 1925 6.43 6.84 2075.0
pmo_sd_19930121_0047_song pore 1462 1926 8.8 9.23 2075.0
pmo_sd_19930121_0047_song pore 1536 1931 4.81 4.99 2075.0
pmo_sd_19930121_0047_song pore 1467 1941 7.17 7.52 2075.0
pmo_sd_19930121_0047_song pore 1467 2348 8.28 8.74 2075.0
pmo_sd_19930121_0047_song pore 3064 2449 2.88 3.35 2075.0
pmo_sd_19930121_0047_song umbra 2091 852 85.24 105.52 2075.0
pmo_sd_19930121_0047_song umbra 3692 1711 6.43 10.69 2075.0
pmo_sd_19930121_0047_song umbra 3699 1721 3.4 5.68 2075.0
pmo_sd_19930121_0047_song penumbra 2089 850 374.08 463.48 2075.0
pmo_sd_19930121_0047_song penumbra 3698 1716 40.07 66.94 2075.0
pmo_sd_19930122_0050_song pore 1986 1 -1.0 -1.0 2072.0
pmo_sd_19930122_0050_song pore 708 1057 4.3 7.52 2072.0
pmo_sd_19930122_0050_song pore 1650 1342 2.97 3.25 2072.0
pmo_sd_19930122_0050_song pore 4007 1452 0.67 3.41 2072.0
pmo_sd_19930122_0050_song pore 4003 1450 0.07 0.36 2072.0
pmo_sd_19930122_0050_song pore 4007 1458 0.22 1.11 2072.0
pmo_sd_19930122_0050_song pore 3935 1545 2.52 7.08 2072.0
pmo_sd_19930122_0050_song pore 3258 1629 5.63 7.12 2072.0
pmo_sd_19930122_0050_song pore 3298 1671 6.38 8.15 2072.0
pmo_sd_19930122_0050_song pore 3297 1705 16.68 21.2 2072.0
pmo_sd_19930122_0050_song pore 3206 1715 10.23 12.49 2072.0
pmo_sd_19930122_0050_song pore 3293 1736 11.71 14.8 2072.0
pmo_sd_19930122_0050_song pore 957 1963 13.49 16.04 2072.0
pmo_sd_19930122_0050_song pore 547 2222 1.78 2.64 2072.0
pmo_sd_19930122_0050_song umbra 1577 915 62.28 78.4 2072.0
pmo_sd_19930122_0050_song umbra 4004 1455 4.08 19.92 2072.0
pmo_sd_19930122_0050_song umbra 3334 1713 9.56 12.36 2072.0
pmo_sd_19930122_0050_song penumbra 1580 916 396.22 498.26 2072.0
pmo_sd_19930122_0050_song penumbra 4004 1454 13.12 64.34 2072.0
pmo_sd_19930122_0050_song penumbra 3337 1712 59.24 76.67 2072.0
pmo_sd_19930123_0230_song pore 3840 1437 0.67 1.56 2075.5
pmo_sd_19930123_0230_song pore 2949 1738 4.14 4.64 2075.5
pmo_sd_19930123_0230_song pore 2931 1744 5.17 5.77 2075.5
pmo_sd_19930123_0230_song pore 4018 1792 4.73 14.57 2075.5
pmo_sd_19930123_0230_song pore 1779 2198 3.84 3.89 2075.5
pmo_sd_19930123_0230_song umbra 1161 1012 66.65 90.43 2075.5
pmo_sd_19930123_0230_song umbra 3841 1435 1.92 4.51 2075.5
pmo_sd_19930123_0230_song umbra 2993 1752 7.76 8.78 2075.5
pmo_sd_19930123_0230_song umbra 2980 1757 5.1 5.75 2075.5
pmo_sd_19930123_0230_song penumbra 1159 1007 323.65 440.45 2075.5
pmo_sd_19930123_0230_song penumbra 3842 1440 22.02 51.64 2075.5
pmo_sd_19930123_0230_song penumbra 2986 1751 74.85 84.59 2075.5
pmo_sd_19930124_0040_song pore 2672 273 0.67 1.65 2073.0
pmo_sd_19930124_0040_song pore 1860 338 9.48 17.64 2073.0
pmo_sd_19930124_0040_song pore 741 405 -1.0 -1.0 2073.0
pmo_sd_19930124_0040_song pore 2146 800 1.85 2.35 2073.0
pmo_sd_19930124_0040_song pore 3164 926 2.74 4.24 2073.0
pmo_sd_19930124_0040_song pore 801 1040 0.89 1.45 2073.0
pmo_sd_19930124_0040_song pore 4016 1241 -1.0 -1.0 2073.0
pmo_sd_19930124_0040_song pore 671 1635 1.48 2.1 2073.0
pmo_sd_19930124_0040_song pore 1366 1696 2.81 3.05 2073.0
pmo_sd_19930124_0040_song pore 3012 1744 0.37 0.42 2073.0
pmo_sd_19930124_0040_song pore 3673 1844 2.15 3.43 2073.0
pmo_sd_19930124_0040_song pore 2382 1857 7.33 7.46 2073.0
pmo_sd_19930124_0040_song pore 2379 1876 8.74 8.88 2073.0
pmo_sd_19930124_0040_song pore 2438 2133 5.11 5.19 2073.0
pmo_sd_19930124_0040_song pore 2638 2183 0.81 0.85 2073.0
pmo_sd_19930124_0040_song pore 3449 2195 1.63 2.19 2073.0
pmo_sd_19930124_0040_song pore 3728 2409 1.63 2.81 2073.0
pmo_sd_19930124_0040_song pore 841 2428 0.07 0.09 2073.0
pmo_sd_19930124_0040_song pore 2167 3069 2.96 3.38 2073.0
pmo_sd_19930124_0040_song umbra 788 1078 56.59 91.16 2073.0
pmo_sd_19930124_0040_song umbra 3539 1431 10.44 16.43 2073.0
pmo_sd_19930124_0040_song umbra 2564 1780 19.04 19.8 2073.0
pmo_sd_19930124_0040_song penumbra 784 1079 200.59 323.93 2073.0
pmo_sd_19930124_0040_song penumbra 3537 1431 46.52 73.06 2073.0
pmo_sd_19930124_0040_song penumbra 2562 1784 136.29 141.72 2073.0
pmo_sd_19930125_0040_chen pore 2825 261 2.45 7.59 2072.0
pmo_sd_19930125_0040_chen pore 1704 736 3.19 4.29 2072.0
pmo_sd_19930125_0040_chen pore 1707 784 3.34 4.37 2072.0
pmo_sd_19930125_0040_chen pore 1697 787 3.11 4.08 2072.0
pmo_sd_19930125_0040_chen pore 1629 801 2.52 3.32 2072.0
pmo_sd_19930125_0040_chen pore 1618 808 3.04 3.99 2072.0
pmo_sd_19930125_0040_chen pore 1586 829 4.3 5.62 2072.0
pmo_sd_19930125_0040_chen pore 1550 849 3.86 5.03 2072.0
pmo_sd_19930125_0040_chen pore 965 961 4.3 6.58 2072.0
pmo_sd_19930125_0040_chen pore 259 1398 3.93 10.96 2072.0
pmo_sd_19930125_0040_chen pore 211 1428 4.67 15.02 2072.0
pmo_sd_19930125_0040_chen pore 3175 1442 16.76 21.21 2072.0
pmo_sd_19930125_0040_chen pore 209 1441 4.97 15.8 2072.0
pmo_sd_19930125_0040_chen pore 232 1452 3.19 9.13 2072.0
pmo_sd_19930125_0040_chen pore 2328 1739 2.74 2.8 2072.0
pmo_sd_19930125_0040_chen pore 2306 1844 3.93 3.98 2072.0
pmo_sd_19930125_0040_chen pore 2342 1900 2.6 2.63 2072.0
pmo_sd_19930125_0040_chen pore 2356 1934 4.08 4.13 2072.0
pmo_sd_19930125_0040_chen umbra 472 1174 10.38 22.34 2072.0
pmo_sd_19930125_0040_chen umbra 471 1193 16.09 34.07 2072.0
pmo_sd_19930125_0040_chen umbra 2132 1854 24.32 24.47 2072.0
pmo_sd_19930125_0040_chen penumbra 474 1182 119.07 253.47 2072.0
pmo_sd_19930125_0040_chen penumbra 2136 1855 107.21 107.86 2072.0
pmo_sd_19930126_0033_chen pore 3093 401 3.25 9.89 2074.5
pmo_sd_19930126_0033_chen pore 896 431 3.4 15.27 2074.5
pmo_sd_19930126_0033_chen pore 993 625 2.0 4.08 2074.5
pmo_sd_19930126_0033_chen pore 1270 872 8.95 12.49 2074.5
pmo_sd_19930126_0033_chen pore 1282 872 3.55 4.93 2074.5
pmo_sd_19930126_0033_chen pore 1134 921 3.62 5.2 2074.5
pmo_sd_19930126_0033_chen pore 1147 923 2.88 4.11 2074.5
pmo_sd_19930126_0033_chen pore 1192 944 4.29 5.94 2074.5
pmo_sd_19930126_0033_chen pore 2785 1482 4.29 4.79 2074.5
pmo_sd_19930126_0033_chen pore 2775 1486 4.36 4.86 2074.5
pmo_sd_19930126_0033_chen pore 2771 1498 2.96 3.29 2074.5
pmo_sd_19930126_0033_chen pore 49 1523 -1.0 -1.0 2074.5
pmo_sd_19930126_0033_chen pore 49 1533 -1.0 -1.0 2074.5
pmo_sd_19930126_0033_chen pore 71 1558 4.22 57.97 2074.5
pmo_sd_19930126_0033_chen pore 1759 1881 3.33 3.38 2074.5
pmo_sd_19930126_0033_chen pore 1867 1923 3.48 3.5 2074.5
pmo_sd_19930126_0033_chen pore 1884 1932 2.96 2.98 2074.5
pmo_sd_19930126_0033_chen pore 1806 2007 4.14 4.18 2074.5
pmo_sd_19930126_0033_chen pore 1960 2023 4.14 4.15 2074.5
pmo_sd_19930126_0033_chen pore 1836 2029 3.48 3.5 2074.5
pmo_sd_19930126_0033_chen pore 1827 2036 3.99 4.02 2074.5
pmo_sd_19930126_0033_chen pore 3411 2679 0.07 0.1 2074.5
pmo_sd_19930126_0033_chen umbra 224 1265 18.86 82.69 2074.5
pmo_sd_19930126_0033_chen umbra 1715 1924 21.3 21.69 2074.5
pmo_sd_19930126_0033_chen penumbra 224 1268 91.12 395.24 2074.5
pmo_sd_19930126_0033_chen penumbra 1711 1927 123.15 125.41 2074.5
pmo_sd_19930127_0045_chen pore 2320 1502 4.22 4.42 2073.5
pmo_sd_19930127_0045_chen pore 3363 1502 0.67 0.91 2073.5
pmo_sd_19930127_0045_chen pore 2323 1540 11.18 11.66 2073.5
pmo_sd_19930127_0045_chen pore 1060 1965 2.59 2.98 2073.5
pmo_sd_19930127_0045_chen pore 1096 1974 3.92 4.46 2073.5
pmo_sd_19930127_0045_chen pore 1368 2419 1.92 2.08 2073.5
pmo_sd_19930127_0045_chen umbra 81 1337 -1.0 -1.0 2073.5
pmo_sd_19930127_0045_chen umbra 1285 2008 19.1 20.66 2073.5
pmo_sd_19930127_0045_chen penumbra 83 1340 -1.0 -1.0 2073.5
pmo_sd_19930127_0045_chen penumbra 1284 2001 95.58 103.44 2073.5
pmo_sd_19930128_0035_chen pore 623 1366 2.22 3.53 2076.0
pmo_sd_19930128_0035_chen pore 1851 1559 3.62 3.76 2076.0
pmo_sd_19930128_0035_chen pore 1381 1859 3.4 3.63 2076.0
pmo_sd_19930128_0035_chen pore 1292 1897 11.89 12.9 2076.0
pmo_sd_19930128_0035_chen pore 1281 1912 2.73 2.97 2076.0
pmo_sd_19930128_0035_chen pore 1309 1912 3.69 3.99 2076.0
pmo_sd_19930128_0035_chen pore 1347 1919 3.32 3.56 2076.0
pmo_sd_19930128_0035_chen pore 1271 1924 4.14 4.5 2076.0
pmo_sd_19930128_0035_chen pore 1294 1943 9.6 10.39 2076.0
pmo_sd_19930128_0035_chen pore 1261 1948 11.45 12.48 2076.0
pmo_sd_19930128_0035_chen pore 1311 1946 3.32 3.58 2076.0
pmo_sd_19930128_0035_chen umbra 4091 1680 9.68 65.96 2076.0
pmo_sd_19930128_0035_chen umbra 1395 1881 6.43 6.84 2076.0
pmo_sd_19930128_0035_chen umbra 1395 1897 2.73 2.9 2076.0
pmo_sd_19930128_0035_chen umbra 911 2121 15.29 18.48 2076.0
pmo_sd_19930128_0035_chen penumbra 4090 1684 51.26 336.64 2076.0
pmo_sd_19930128_0035_chen penumbra 1396 1889 29.62 31.49 2076.0
pmo_sd_19930128_0035_chen penumbra 1267 1949 2.88 3.13 2076.0
pmo_sd_19930128_0035_chen penumbra 1259 1953 0.07 0.08 2076.0
pmo_sd_19930128_0035_chen penumbra 910 2120 82.87 100.19 2076.0
pmo_sd_19930129_0055_chen pore 128 1275 -1.0 -1.0 2075.5
pmo_sd_19930129_0055_chen pore 2404 1297 0.37 0.4 2075.5
