astroph-200101 热词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| hot spot | 50 | 15 | 3.5 | 0.004007 | 0101331,0101160,etc |
| black hole | 466 | 85 | 5.536 | 0.003867 | 0101156,0101184,etc |
| mass-loss rate | 107 | 12 | 6.364 | 0.003808 | 0101107,0101526,etc |
| brightness temperature | 51 | 12 | 4.545 | 0.003726 | 0101115,0101158,etc |
| neutron star | 551 | 65 | 8.297 | 0.003702 | 0101110,0101156,etc |
| radio galaxy | 146 | 30 | 4.69 | 0.003628 | 0101158,0101382,etc |
| mass loss rate | 122 | 15 | 8.571 | 0.003504 | 0101374,0101470,etc |
| light curve | 306 | 50 | 6.184 | 0.003467 | 0101110,0101184,etc |
| star formation rate | 215 | 55 | 3.944 | 0.003405 | 0101127,0101115,etc |
| flux density | 192 | 50 | 3.898 | 0.003373 | 0101158,0101003,etc |
| rotation curve | 108 | 18 | 6.294 | 0.003307 | 0101226,0101349,etc |
| central source | 60 | 19 | 3.278 | 0.003171 | 0101117,0101037,etc |
| cold gas | 56 | 16 | 3.667 | 0.003138 | 0101115,0101350,etc |
| early-type galaxy | 122 | 21 | 5.95 | 0.003132 | 0101127,0101158,etc |
| scalar field | 65 | 12 | 3.727 | 0.002996 | 0101257,0101349,etc |
| magnetic field | 550 | 96 | 5.779 | 0.002949 | 0101110,0101158,etc |
| globular cluster | 171 | 38 | 4.595 | 0.002778 | 0101217,0101328,etc |
| internal energy | 37 | 13 | 3.0 | 0.002765 | 0101459,0101247,etc |
| accretion disk | 286 | 54 | 5.208 | 0.002731 | 0101110,0101075,etc |
| kinetic energy | 123 | 44 | 2.814 | 0.0027 | 0101075,0101470,etc |
| cosmic ray | 130 | 40 | 3.282 | 0.002642 | 0101548,0101226,etc |
| synchrotron emission | 83 | 30 | 2.828 | 0.002597 | 0101459,0101555,etc |
| star formation | 479 | 107 | 4.509 | 0.002494 | 0101127,0101115,etc |
| 2-10 keV band | 29 | 11 | 2.7 | 0.002444 | 0101066,0101540,etc |
| number count | 94 | 20 | 4.895 | 0.002433 | 0101555,0101172,etc |
| power spectrum | 281 | 60 | 4.746 | 0.002423 | 0101127,0101406,etc |
| mass transfer | 73 | 18 | 4.176 | 0.002382 | 0101530,0101201,etc |
| diffuse X-ray emission | 32 | 15 | 2.214 | 0.002356 | 0101156,0101459,etc |
| dust extinction | 36 | 13 | 2.917 | 0.002332 | 0101074,0101072,etc |
| dark matter halo | 59 | 20 | 3.053 | 0.002275 | 0101284,0101517,etc |
| correlation function | 84 | 19 | 4.611 | 0.002274 | 0101127,0101437,etc |
| shock wave | 63 | 20 | 3.263 | 0.002259 | 0101281,0101325,etc |
| cooling flow | 74 | 11 | 7.3 | 0.002239 | 0101545,0101517,etc |
| photometric redshift | 50 | 12 | 4.455 | 0.002133 | 0101437,0101213,etc |
| tidal disruption | 34 | 12 | 2.818 | 0.002085 | 0101107,0101410,etc |
| orbital motion | 43 | 14 | 3.231 | 0.002072 | 0101336,0101305,etc |
| chemical evolution | 59 | 21 | 2.85 | 0.00201 | 0101374,0101032,etc |
| hard X-ray emission | 26 | 11 | 2.3 | 0.002006 | 0101459,0101475,etc |
| dwarf galaxy | 131 | 34 | 3.939 | 0.002005 | 0101127,0101226,etc |
| spiral galaxy | 131 | 43 | 3.095 | 0.001983 | 0101127,0101158,etc |
| metal-poor star | 35 | 12 | 2.636 | 0.001973 | 0101032,0101440,etc |
| compact star | 41 | 14 | 3.077 | 0.001969 | 0101257,0101267,etc |
| hot gas | 99 | 27 | 3.769 | 0.001967 | 0101548,0101545,etc |
| proper motion | 181 | 28 | 6.63 | 0.001963 | 0101541,0101217,etc |
| emission region | 60 | 21 | 2.95 | 0.001959 | 0101339,0101301,etc |
| model atmosphere | 37 | 13 | 2.833 | 0.001951 | 0101307,0101032,etc |
| angular power spectrum | 31 | 11 | 3.0 | 0.001929 | 0101073,0101086,etc |
| radial velocity | 158 | 40 | 4.026 | 0.001923 | 0101548,0101226,etc |
| host galaxy | 137 | 35 | 3.882 | 0.001923 | 0101075,0101152,etc |
| black hole mass | 43 | 17 | 2.125 | 0.001911 | 0101184,0101421,etc |
| recent star formation | 31 | 13 | 2.5 | 0.00188 | 0101074,0101251,etc |
| optical depth | 178 | 68 | 2.627 | 0.001877 | 0101374,0101110,etc |
| radio emission | 201 | 52 | 3.902 | 0.001862 | 0101158,0101075,etc |
| star formation history | 106 | 30 | 3.621 | 0.001862 | 0101158,0101074,etc |
| column density | 295 | 65 | 4.547 | 0.00186 | 0101156,0101115,etc |
| paper I | 89 | 24 | 3.783 | 0.001839 | 0101307,0101335,etc |
| parent galaxy | 54 | 11 | 4.8 | 0.001831 | 0101226,0101319,etc |
| nearby galaxy | 61 | 29 | 2.143 | 0.001816 | 0101115,0101226,etc |
| star formation activity | 56 | 15 | 3.929 | 0.001804 | 0101074,0101555,etc |
| luminosity function | 134 | 47 | 2.891 | 0.0018 | 0101127,0101541,etc |
| galactic plane | 74 | 24 | 3.174 | 0.001793 | 0101156,0101115,etc |
| star count | 35 | 12 | 3.091 | 0.001784 | 0101541,0101436,etc |
| halo star | 39 | 13 | 3.0 | 0.00178 | 0101032,0101440,etc |
| companion star | 45 | 15 | 3.071 | 0.001762 | 0101156,0101518,etc |
| mass function | 129 | 32 | 3.226 | 0.001753 | 0101541,0101421,etc |
| free path | 67 | 24 | 2.87 | 0.001741 | 0101514,0101349,etc |
| stellar wind | 63 | 30 | 2.034 | 0.001737 | 0101110,0101336,etc |
| rotation period | 46 | 13 | 3.667 | 0.001729 | 0101421,0101339,etc |
| X-ray luminosity | 144 | 42 | 3.488 | 0.001722 | 0101184,0101570,etc |
| X-ray emission | 206 | 52 | 3.902 | 0.001702 | 0101079,0101281,etc |
| non-thermal emission | 27 | 11 | 2.4 | 0.001694 | 0101281,0101198,etc |
| magnetic field strength | 69 | 26 | 2.72 | 0.001693 | 0101110,0101158,etc |
| hydrogen atom | 29 | 11 | 2.8 | 0.001688 | 0101067,0101037,etc |
| average density | 35 | 15 | 2.429 | 0.001683 | 0101421,0101470,etc |
| central density | 57 | 25 | 2.333 | 0.001679 | 0101514,0101158,etc |
| shock front | 65 | 22 | 3.048 | 0.001666 | 0101281,0101382,etc |
| dynamic range | 34 | 16 | 2.2 | 0.001654 | 0101273,0101570,etc |
| baryon density | 42 | 14 | 3.154 | 0.001627 | 0101149,0101328,etc |
| mass ratio | 57 | 20 | 2.947 | 0.001611 | 0101047,0101534,etc |
| millisecond pulsar | 30 | 11 | 2.9 | 0.001593 | 0101138,0101160,etc |
| massive star | 176 | 67 | 2.591 | 0.001591 | 0101115,0101514,etc |
| high redshift | 258 | 70 | 3.725 | 0.001591 | 0101333,0101040,etc |
| surface brightness | 181 | 47 | 3.326 | 0.00155 | 0101127,0101328,etc |
| Galactic center | 53 | 16 | 3.4 | 0.001548 | 0101115,0101350,etc |
| Lorentz factor | 67 | 22 | 3.0 | 0.001534 | 0101570,0101498,etc |
| low mass star | 36 | 13 | 2.417 | 0.001526 | 0101541,0101486,etc |
| oscillator strength | 39 | 12 | 3.364 | 0.001524 | 0101548,0101552,etc |
| white dwarf | 84 | 22 | 3.905 | 0.001519 | 0101107,0101518,etc |
| open cluster | 47 | 15 | 2.857 | 0.00151 | 0101374,0101541,etc |
| peak flux density | 23 | 11 | 2.2 | 0.001507 | 0101003,0101570,etc |
| synchrotron radiation | 65 | 29 | 2.214 | 0.001493 | 0101382,0101114,etc |
| distance modulus | 57 | 19 | 3.056 | 0.001488 | 0101040,0101200,etc |
| Paper I | 225 | 27 | 7.846 | 0.00147 | 0101335,0101273,etc |
| spectral type | 133 | 46 | 2.911 | 0.001458 | 0101156,0101307,etc |
| tidal tail | 48 | 13 | 3.833 | 0.001456 | 0101127,0101226,etc |
| spiral arm | 92 | 24 | 3.957 | 0.00144 | 0101115,0101158,etc |
| Seyfert galaxy | 49 | 20 | 2.526 | 0.00143 | 0101158,0101184,etc |
| relative velocity | 46 | 14 | 3.231 | 0.001429 | 0101127,0101158,etc |
| synchrotron component | 39 | 11 | 3.7 | 0.001423 | 0101382,0101301,etc |
| electron temperature | 76 | 24 | 3.0 | 0.001415 | 0101110,0101273,etc |
Last update: 2022-01-09