astroph-200002 新词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| magnetic field line | 60 | 12 | 5.364 | 0.005782 | 0002441,0002155,etc |
| star formation history | 61 | 21 | 2.95 | 0.005117 | 0002139,0002266,etc |
| black hole mass | 41 | 15 | 2.857 | 0.004212 | 0002008,0002190,etc |
| early-type galaxy | 135 | 20 | 7.0 | 0.003404 | 0002146,0002401,etc |
| radio axis | 49 | 11 | 4.6 | 0.002996 | 0002438,0002009,etc |
| dark matter particle | 46 | 15 | 3.214 | 0.002451 | 0002437,0002163,etc |
| mass accretion rate | 65 | 18 | 3.647 | 0.002422 | 0002441,0002084,etc |
| cluster centre | 31 | 11 | 2.7 | 0.002339 | 0002362,0002011,etc |
| number count | 51 | 20 | 2.579 | 0.00198 | 0002271,0002124,etc |
| ambient gas | 40 | 16 | 2.6 | 0.001942 | 0002375,0002009,etc |
| X-ray emission | 173 | 54 | 3.189 | 0.001935 | 0002166,0002375,etc |
| colour-magnitude diagram | 48 | 11 | 4.7 | 0.0019 | 0002253,0002480,etc |
| mass-to-light ratio | 50 | 14 | 3.769 | 0.001879 | 0002086,0002451,etc |
| central black hole | 40 | 17 | 2.375 | 0.001858 | 0002313,0002265,etc |
| cold gas | 89 | 18 | 4.706 | 0.001714 | 0002329,0002451,etc |
| redshift distribution | 58 | 19 | 3.111 | 0.001665 | 0002129,0002451,etc |
| central galaxy | 34 | 14 | 2.462 | 0.001577 | 0002011,0002017,etc |
| dust extinction | 46 | 18 | 2.647 | 0.001553 | 0002146,0002445,etc |
| electric field | 26 | 12 | 2.273 | 0.001516 | 0002048,0002347,etc |
| Paper I | 64 | 12 | 5.545 | 0.0015 | 0002438,0002018,etc |
| best-fit value | 36 | 14 | 2.692 | 0.001403 | 0002199,0002310,etc |
| average density | 46 | 16 | 2.933 | 0.001398 | 0002375,0002124,etc |
| half-light radius | 50 | 11 | 4.9 | 0.00131 | 0002086,0002357,etc |
| power law | 162 | 49 | 3.354 | 0.001296 | 0002166,0002163,etc |
| peak flux | 53 | 17 | 3.25 | 0.001274 | 0002288,0002256,etc |
| magnetic field strength | 51 | 23 | 2.227 | 0.001267 | 0002166,0002411,etc |
| systemic velocity | 52 | 18 | 3.0 | 0.001148 | 0002329,0002438,etc |
| accretion rate | 55 | 20 | 2.789 | 0.001137 | 0002337,0002074,etc |
| hot gas | 109 | 35 | 3.176 | 0.001135 | 0002375,0002421,etc |
| central density | 56 | 22 | 2.619 | 0.00105 | 0002337,0002086,etc |
| gas mass | 45 | 21 | 2.2 | 0.00103 | 0002329,0002375,etc |
| linear theory | 39 | 12 | 3.455 | 0.00102 | 0002124,0002164,etc |
| X-ray source | 79 | 32 | 2.484 | 0.001004 | 0002009,0002313,etc |
| Hubble type | 37 | 17 | 2.25 | 0.001001 | 0002146,0002262,etc |
| cluster formation | 42 | 15 | 2.929 | 0.000978 | 0002437,0002086,etc |
| signal-to-noise ratio | 73 | 35 | 2.088 | 0.000975 | 0002159,0002265,etc |
| X-ray luminosity | 70 | 28 | 2.519 | 0.000966 | 0002174,0002190,etc |
| old stellar population | 39 | 15 | 2.643 | 0.000959 | 0002062,0002507,etc |
| oxygen abundance | 27 | 11 | 2.6 | 0.000958 | 0002266,0002509,etc |
| expansion velocity | 43 | 11 | 3.6 | 0.000943 | 0002337,0002375,etc |
| faint end | 28 | 14 | 2.077 | 0.000873 | 0002457,0002190,etc |
| paper I | 26 | 13 | 2.083 | 0.000851 | 0002262,0002018,etc |
| intrinsic property | 27 | 11 | 2.3 | 0.000841 | 0002086,0002084,etc |
| peak frequency | 24 | 11 | 2.3 | 0.000817 | 0002129,0002463,etc |
| neutron star surface | 28 | 12 | 2.455 | 0.000816 | 0002272,0002505,etc |
| density field | 58 | 19 | 3.167 | 0.0008 | 0002170,0002271,etc |
| photon index | 55 | 18 | 2.882 | 0.000795 | 0002084,0002313,etc |
| significant correlation | 35 | 17 | 2.125 | 0.000776 | 0002329,0002011,etc |
| halo mass | 56 | 17 | 3.438 | 0.00077 | 0002451,0002457,etc |
| mass-loss rate | 34 | 12 | 3.0 | 0.000767 | 0002233,0002441,etc |
| warm gas | 33 | 13 | 2.667 | 0.00075 | 0002174,0002357,etc |
| spectral indices | 50 | 22 | 2.333 | 0.000734 | 0002129,0002009,etc |
| X-ray image | 27 | 12 | 2.273 | 0.000728 | 0002375,0002271,etc |
| boundary condition | 62 | 30 | 2.103 | 0.000722 | 0002337,0002437,etc |
| X-ray flux | 45 | 22 | 2.095 | 0.000712 | 0002084,0002074,etc |
| emission feature | 32 | 15 | 2.214 | 0.00069 | 0002421,0002008,etc |
| gas fraction | 40 | 13 | 3.25 | 0.000682 | 0002451,0002309,etc |
| X-ray datum | 54 | 24 | 2.087 | 0.000673 | 0002271,0002313,etc |
| count rate | 71 | 31 | 2.3 | 0.000668 | 0002166,0002084,etc |
| inner disk | 31 | 13 | 2.5 | 0.000654 | 0002265,0002074,etc |
| other line | 36 | 18 | 2.059 | 0.000652 | 0002008,0002378,etc |
| large-scale structure | 66 | 21 | 3.25 | 0.00063 | 0002437,0002170,etc |
| star-forming galaxy | 28 | 11 | 2.7 | 0.000578 | 0002262,0002338,etc |
| gamma-ray burst | 48 | 22 | 2.238 | 0.000577 | 0002306,0002472,etc |
| ray emission | 24 | 11 | 2.2 | 0.000576 | 0002306,0002411,etc |
| gas flow | 24 | 11 | 2.3 | 0.000565 | 0002441,0002131,etc |
| solar abundance | 45 | 17 | 2.688 | 0.000525 | 0002337,0002108,etc |
| total luminosity | 53 | 26 | 2.08 | 0.000517 | 0002166,0002086,etc |
| inner radius | 41 | 20 | 2.053 | 0.000515 | 0002262,0002427,etc |
| gas temperature | 47 | 23 | 2.091 | 0.000507 | 0002441,0002271,etc |
| line flux | 32 | 14 | 2.154 | 0.000496 | 0002357,0002008,etc |
| radial distribution | 31 | 15 | 2.143 | 0.00049 | 0002403,0002266,etc |
| galaxy population | 26 | 13 | 2.083 | 0.000355 | 0002457,0002190,etc |
| individual cluster | 22 | 11 | 2.1 | 0.000256 | 0002086,0002271,etc |
Last update: 2022-01-09