physics-201404 热词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| numerical method | 44 | 19 | 2.389 | 0.026112 | 1404.6725,1404.1423,etc |
| plasma wave | 29 | 11 | 2.8 | 0.006986 | 1404.3436,1404.2191,etc |
| water molecule | 50 | 12 | 3.909 | 0.006897 | 1404.5760,1404.5564,etc |
| complex network | 91 | 26 | 3.36 | 0.004893 | 1404.3697,1404.6360,etc |
| general relativity | 48 | 11 | 4.7 | 0.004634 | 1404.0928,1404.3049,etc |
| black hole | 60 | 13 | 4.667 | 0.004534 | 1404.1802,1404.3426,etc |
| external magnetic field | 83 | 15 | 5.857 | 0.004155 | 1404.6767,1404.5909,etc |
| probe pulse | 94 | 15 | 6.0 | 0.003864 | 1404.5677,1404.6616,etc |
| probe field | 85 | 13 | 6.667 | 0.0035 | 1404.5677,1404.4650,etc |
| quantum theory | 60 | 14 | 4.538 | 0.0033 | 1404.7077,1404.1802,etc |
| phase shift | 67 | 27 | 2.538 | 0.003186 | 1404.6028,1404.1116,etc |
| quantum mechanic | 128 | 38 | 3.432 | 0.003144 | 1404.7077,1404.4160,etc |
| strong magnetic field | 56 | 15 | 3.929 | 0.003125 | 1404.0059,1404.6007,etc |
| Green' function | 95 | 12 | 8.545 | 0.003006 | 1404.5732,1404.3547,etc |
| optical cavity | 35 | 11 | 3.4 | 0.002919 | 1404.5760,1404.3434,etc |
| aspect ratio | 76 | 21 | 3.7 | 0.002919 | 1404.0294,1404.7755,etc |
| frequency shift | 49 | 19 | 2.611 | 0.002904 | 1404.5677,1404.6482,etc |
| magnetic field | 660 | 121 | 5.475 | 0.002862 | 1404.2094,1404.2913,etc |
| binding energy | 166 | 30 | 5.069 | 0.002805 | 1404.6622,1404.2107,etc |
| laser field | 87 | 20 | 4.526 | 0.002502 | 1404.6242,1404.3307,etc |
| Reynolds number | 124 | 28 | 4.519 | 0.002465 | 1404.4589,1404.2207,etc |
| energy resolution | 66 | 16 | 4.333 | 0.002455 | 1404.2094,1404.7309,etc |
| expectation value | 79 | 30 | 2.621 | 0.00243 | 1404.6242,1404.3434,etc |
| dynamical system | 42 | 16 | 2.733 | 0.002429 | 1404.4906,1404.0928,etc |
| Rydberg atom | 57 | 12 | 5.091 | 0.002415 | 1404.5602,1404.5762,etc |
| coherent structure | 53 | 12 | 2.818 | 0.002383 | 1404.4589,1404.2913,etc |
| metastable state | 78 | 11 | 7.5 | 0.00231 | 1404.1759,1404.4031,etc |
| energy distribution | 35 | 16 | 2.267 | 0.00227 | 1404.2094,1404.1231,etc |
| electron beam | 132 | 23 | 5.955 | 0.002205 | 1404.7373,1404.2094,etc |
| quality factor | 42 | 18 | 2.353 | 0.002133 | 1404.5277,1404.4813,etc |
| spectral density | 31 | 14 | 2.308 | 0.002132 | 1404.3205,1404.2754,etc |
| order parameter | 53 | 12 | 4.455 | 0.002111 | 1404.1367,1404.5199,etc |
| laser intensity | 33 | 15 | 2.214 | 0.002111 | 1404.3307,1404.1520,etc |
| spatial resolution | 79 | 28 | 2.889 | 0.002039 | 1404.0333,1404.1520,etc |
| Rydberg state | 54 | 14 | 4.0 | 0.001939 | 1404.5602,1404.7819,etc |
| photon energy | 87 | 20 | 4.158 | 0.001923 | 1404.4609,1404.0059,etc |
| resonance frequency | 74 | 20 | 3.842 | 0.001921 | 1404.1759,1404.5277,etc |
| laser beam | 96 | 34 | 2.879 | 0.001912 | 1404.2094,1404.0647,etc |
| energy transfer | 47 | 20 | 2.421 | 0.001907 | 1404.5677,1404.2913,etc |
| magnetic field strength | 40 | 13 | 3.25 | 0.001903 | 1404.4251,1404.0567,etc |
| atom number | 30 | 11 | 2.8 | 0.001886 | 1404.1759,1404.0512,etc |
| Fermi level | 46 | 13 | 3.583 | 0.001877 | 1404.1520,1404.5547,etc |
| electromagnetic field | 90 | 40 | 2.282 | 0.001864 | 1404.3307,1404.3436,etc |
| magnetic field line | 31 | 11 | 2.4 | 0.001836 | 1404.3059,1404.2215,etc |
| unit cell | 65 | 18 | 3.765 | 0.001835 | 1404.1780,1404.0480,etc |
| transition rate | 37 | 13 | 2.917 | 0.001797 | 1404.1520,1404.2754,etc |
| velocity field | 141 | 36 | 3.743 | 0.001791 | 1404.2207,1404.5146,etc |
| correlation energy | 48 | 12 | 4.182 | 0.001772 | 1404.3484,1404.7747,etc |
| system size | 85 | 27 | 3.192 | 0.001749 | 1404.2815,1404.4356,etc |
| angular momentum | 106 | 37 | 2.861 | 0.001726 | 1404.5677,1404.6242,etc |
| wave function | 263 | 58 | 4.596 | 0.001695 | 1404.7077,1404.4160,etc |
| particle trajectory | 49 | 15 | 2.857 | 0.001683 | 1404.3307,1404.7797,etc |
| laser pulse | 85 | 27 | 2.962 | 0.001672 | 1404.7373,1404.6028,etc |
| path length | 31 | 11 | 2.8 | 0.001666 | 1404.6360,1404.6616,etc |
| optical lattice | 27 | 12 | 2.364 | 0.001659 | 1404.0647,1404.6622,etc |
| propagation distance | 35 | 12 | 3.091 | 0.001659 | 1404.1019,1404.6616,etc |
| particle velocity | 24 | 11 | 2.3 | 0.001657 | 1404.1802,1404.3307,etc |
| density profile | 40 | 12 | 3.545 | 0.001635 | 1404.7795,1404.6693,etc |
| current density | 32 | 14 | 2.385 | 0.001616 | 1404.3436,1404.7366,etc |
| electric field | 309 | 98 | 3.175 | 0.001605 | 1404.2094,1404.6242,etc |
| initial state | 91 | 42 | 2.122 | 0.001602 | 1404.1759,1404.6468,etc |
| complex plane | 35 | 12 | 2.727 | 0.001551 | 1404.5593,1404.4048,etc |
| energy spectrum | 94 | 32 | 2.935 | 0.001537 | 1404.2094,1404.2913,etc |
| wave packet | 64 | 17 | 3.875 | 0.001526 | 1404.5677,1404.5602,etc |
| solar wind | 64 | 11 | 6.1 | 0.001511 | 1404.2913,1404.7795,etc |
| random network | 36 | 12 | 3.182 | 0.001504 | 1404.1367,1404.7789,etc |
| time delay | 36 | 15 | 2.5 | 0.001461 | 1404.4180,1404.7795,etc |
| phase space | 78 | 35 | 2.265 | 0.001454 | 1404.4589,1404.7373,etc |
| interaction energy | 40 | 14 | 3.0 | 0.001449 | 1404.1663,1404.7570,etc |
| dark matter | 57 | 16 | 3.733 | 0.001446 | 1404.5843,1404.7525,etc |
| Maxwell equation | 50 | 22 | 2.333 | 0.001445 | 1404.7373,1404.3436,etc |
| nonlinear interaction | 42 | 15 | 2.857 | 0.001435 | 1404.0647,1404.2913,etc |
| incident wave | 38 | 14 | 2.692 | 0.001421 | 1404.4180,1404.4813,etc |
| dispersion relation | 97 | 31 | 3.2 | 0.001415 | 1404.4160,1404.2913,etc |
| cavity mode | 34 | 15 | 2.357 | 0.001393 | 1404.4813,1404.3432,etc |
| vector field | 39 | 17 | 2.375 | 0.001384 | 1404.0928,1404.5653,etc |
| steady state | 134 | 53 | 2.365 | 0.001336 | 1404.2207,1404.4180,etc |
| transfer function | 39 | 12 | 3.455 | 0.001326 | 1404.5760,1404.5277,etc |
| quantum system | 70 | 25 | 2.875 | 0.001324 | 1404.7077,1404.0647,etc |
| magnetic moment | 72 | 19 | 3.778 | 0.001317 | 1404.6028,1404.2625,etc |
| electronic state | 60 | 15 | 4.143 | 0.001313 | 1404.4609,1404.2754,etc |
| pulse duration | 45 | 20 | 2.211 | 0.001302 | 1404.6028,1404.6616,etc |
| critical point | 71 | 19 | 3.889 | 0.001301 | 1404.1367,1404.4356,etc |
| hydrogen atom | 70 | 20 | 3.632 | 0.001301 | 1404.1759,1404.5341,etc |
| electron density | 94 | 25 | 3.875 | 0.001284 | 1404.3484,1404.4531,etc |
| rotation rate | 32 | 11 | 3.1 | 0.001283 | 1404.7755,1404.0405,etc |
| phase transition | 80 | 30 | 2.724 | 0.001282 | 1404.1367,1404.1802,etc |
| ground state | 262 | 82 | 3.222 | 0.001282 | 1404.1759,1404.6242,etc |
| square lattice | 33 | 13 | 2.5 | 0.001267 | 1404.2815,1404.6279,etc |
| initial condition | 212 | 87 | 2.453 | 0.001252 | 1404.4906,1404.2913,etc |
| correlation coefficient | 39 | 12 | 3.091 | 0.001233 | 1404.0333,1404.7318,etc |
| density matrix | 106 | 24 | 4.565 | 0.001233 | 1404.0647,1404.3205,etc |
| decay rate | 48 | 24 | 2.043 | 0.001226 | 1404.5677,1404.0647,etc |
| atomic unit | 38 | 15 | 2.643 | 0.001218 | 1404.6468,1404.5602,etc |
| transition frequency | 43 | 15 | 3.0 | 0.001206 | 1404.1759,1404.5341,etc |
| dipole moment | 49 | 23 | 2.182 | 0.001193 | 1404.4609,1404.2754,etc |
| wave number | 44 | 18 | 2.529 | 0.001176 | 1404.3432,1404.4013,etc |
| linear regime | 33 | 13 | 2.583 | 0.001155 | 1404.7525,1404.1587,etc |
| degree distribution | 90 | 21 | 4.45 | 0.001151 | 1404.6360,1404.7318,etc |
| community structure | 40 | 12 | 3.455 | 0.001116 | 1404.1367,1404.6360,etc |
Last update: 2022-01-09