physics-201004 新词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
编号 |
1 | laser pulse | 76 | 13 | 6.167 | 0.003438 | 1004.5541,1004.1453,etc |
2 | electric field | 221 | 61 | 3.65 | 0.00299 | 1004.0173,1004.4943,etc |
3 | Monte Carlo simulation | 50 | 12 | 4.182 | 0.002837 | 1004.0931,1004.1102,etc |
4 | degree distribution | 63 | 14 | 4.385 | 0.002453 | 1004.1553,1004.1690,etc |
5 | annihilation operator | 27 | 12 | 2.364 | 0.00223 | 1004.1689,1004.0820,etc |
6 | matrix element | 143 | 34 | 4.061 | 0.002146 | 1004.4393,1004.0286,etc |
7 | Dirac equation | 49 | 11 | 4.7 | 0.002091 | 1004.0820,1004.3023,etc |
8 | quantum theory | 55 | 17 | 3.188 | 0.002017 | 1004.2462,1004.3023,etc |
9 | boundary condition | 180 | 61 | 2.983 | 0.001775 | 1004.0173,1004.2619,etc |
10 | Reynolds number | 73 | 18 | 4.235 | 0.001538 | 1004.4535,1004.0187,etc |
11 | social network | 52 | 17 | 2.75 | 0.001331 | 1004.4791,1004.3539,etc |
12 | shear flow | 33 | 13 | 2.583 | 0.00133 | 1004.4535,1004.3844,etc |
13 | laser beam | 47 | 20 | 2.316 | 0.001289 | 1004.4963,1004.5202,etc |
14 | complex network | 47 | 19 | 2.5 | 0.001282 | 1004.4791,1004.1690,etc |
15 | Schr"odinger equation | 29 | 14 | 2.077 | 0.001269 | 1004.0090,1004.1453,etc |
16 | power law | 68 | 26 | 2.36 | 0.001262 | 1004.0127,1004.5296,etc |
17 | exact solution | 71 | 29 | 2.5 | 0.001191 | 1004.4928,1004.4943,etc |
18 | empirical datum | 32 | 12 | 2.818 | 0.001188 | 1004.2022,1004.5545,etc |
19 | quantum mechanic | 59 | 25 | 2.375 | 0.001156 | 1004.4393,1004.3331,etc |
20 | basis function | 38 | 12 | 3.364 | 0.00115 | 1004.0090,1004.0156,etc |
21 | nonlinear term | 23 | 11 | 2.2 | 0.001119 | 1004.0173,1004.2078,etc |
22 | imaginary part | 58 | 23 | 2.5 | 0.001056 | 1004.0173,1004.0286,etc |
23 | analytical solution | 36 | 13 | 2.917 | 0.001053 | 1004.4943,1004.4657,etc |
24 | system size | 52 | 25 | 2.083 | 0.000965 | 1004.0931,1004.4928,etc |
25 | quantum number | 27 | 11 | 2.6 | 0.000948 | 1004.1617,1004.0820,etc |
26 | thermal fluctuation | 56 | 20 | 2.895 | 0.000924 | 1004.0931,1004.0312,etc |
27 | experimental datum | 138 | 57 | 2.446 | 0.000872 | 1004.4535,1004.5541,etc |
28 | chemical reaction | 34 | 15 | 2.357 | 0.000862 | 1004.5303,1004.0130,etc |
29 | free particle | 24 | 11 | 2.3 | 0.000735 | 1004.3331,1004.4099,etc |
30 | Navier-Stokes equation | 27 | 11 | 2.5 | 0.00067 | 1004.2462,1004.5598,etc |
31 | complex system | 36 | 18 | 2.059 | 0.000585 | 1004.4393,1004.2149,etc |
32 | Green' function | 30 | 11 | 2.9 | 0.000574 | 1004.3844,1004.4695,etc |
33 | large time | 24 | 12 | 2.091 | 0.000565 | 1004.1553,1004.0127,etc |
34 | numerical experiment | 28 | 14 | 2.077 | 0.000517 | 1004.1453,1004.5076,etc |
35 | experimental value | 38 | 18 | 2.176 | 0.000402 | 1004.0312,1004.5461,etc |
Last update: 2022-01-09