physics-200909 热词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| electromagnetic field | 80 | 30 | 2.621 | 0.005328 | 0909.3323,0909.4553,etc |
| laser pulse | 61 | 14 | 4.077 | 0.005177 | 0909.4663,0909.1964,etc |
| phase difference | 48 | 11 | 4.7 | 0.003961 | 0909.1930,0909.0778,etc |
| exact solution | 83 | 24 | 3.522 | 0.003821 | 0909.0530,0909.0286,etc |
| boundary condition | 183 | 53 | 3.462 | 0.003789 | 0909.3323,0909.0205,etc |
| magnetic field | 360 | 63 | 5.79 | 0.003584 | 0909.0678,0909.3323,etc |
| dipole moment | 70 | 12 | 6.273 | 0.003291 | 0909.0778,0909.3233,etc |
| plane wave | 55 | 17 | 3.375 | 0.002692 | 0909.3323,0909.3233,etc |
| laser intensity | 36 | 11 | 3.4 | 0.002612 | 0909.0829,0909.3513,etc |
| laser field | 56 | 14 | 4.154 | 0.002444 | 0909.3513,0909.3470,etc |
| dispersion relation | 33 | 13 | 2.667 | 0.002423 | 0909.0286,0909.0778,etc |
| quantum theory | 51 | 12 | 4.545 | 0.00239 | 0909.4553,0909.2327,etc |
| binding energy | 56 | 11 | 5.1 | 0.002369 | 0909.2351,0909.3513,etc |
| kinetic energy | 96 | 33 | 2.969 | 0.002164 | 0909.0530,0909.2678,etc |
| refractive index | 63 | 17 | 3.688 | 0.002137 | 0909.1930,0909.5305,etc |
| Navier-Stokes equation | 30 | 11 | 2.9 | 0.002137 | 0909.1844,0909.2451,etc |
| phase space | 43 | 12 | 3.818 | 0.001946 | 0909.4553,0909.0286,etc |
| total energy | 160 | 35 | 4.676 | 0.001933 | 0909.4553,0909.2503,etc |
| velocity field | 88 | 20 | 3.474 | 0.001855 | 0909.0530,0909.0955,etc |
| initial condition | 92 | 35 | 2.588 | 0.001838 | 0909.0530,0909.4553,etc |
| quantum mechanic | 63 | 14 | 4.769 | 0.001797 | 0909.4553,0909.4400,etc |
| optical lattice | 37 | 11 | 3.5 | 0.001775 | 0909.0678,0909.3173,etc |
| electric field | 173 | 53 | 3.308 | 0.001681 | 0909.3217,0909.3197,etc |
| Rabi frequency | 50 | 13 | 3.75 | 0.001651 | 0909.0678,0909.4644,etc |
| energy flux | 53 | 12 | 4.636 | 0.001638 | 0909.3474,0909.2136,etc |
| time step | 75 | 29 | 2.643 | 0.001637 | 0909.1962,0909.0286,etc |
| Reynolds number | 45 | 15 | 3.143 | 0.001617 | 0909.0530,0909.1275,etc |
| turbulent flow | 36 | 11 | 3.0 | 0.001513 | 0909.0530,0909.1275,etc |
| free space | 34 | 17 | 2.062 | 0.001486 | 0909.3197,0909.5305,etc |
| energy density | 36 | 13 | 2.917 | 0.001401 | 0909.0530,0909.4663,etc |
| wave function | 102 | 23 | 4.591 | 0.001384 | 0909.4553,0909.0829,etc |
| differential equation | 44 | 22 | 2.048 | 0.001361 | 0909.0286,0909.2678,etc |
| ground state | 181 | 45 | 4.091 | 0.001342 | 0909.0678,0909.0829,etc |
| numerical solution | 47 | 23 | 2.091 | 0.001338 | 0909.4310,0909.4663,etc |
| experimental datum | 97 | 42 | 2.341 | 0.001307 | 0909.0678,0909.5438,etc |
| social network | 28 | 11 | 2.7 | 0.00129 | 0909.1962,0909.3080,etc |
| phase shift | 58 | 20 | 3.0 | 0.001219 | 0909.0286,0909.4663,etc |
| physical space | 38 | 14 | 2.846 | 0.001154 | 0909.4553,0909.3217,etc |
| complex plane | 27 | 11 | 2.6 | 0.001154 | 0909.2295,0909.3024,etc |
| group velocity | 33 | 14 | 2.462 | 0.001154 | 0909.3233,0909.0092,etc |
| energy transfer | 37 | 12 | 3.273 | 0.001151 | 0909.2451,0909.0092,etc |
| statistical error | 45 | 15 | 3.143 | 0.001149 | 0909.0829,0909.0286,etc |
| final state | 51 | 18 | 2.941 | 0.001093 | 0909.0678,0909.0829,etc |
| expectation value | 48 | 13 | 3.917 | 0.000961 | 0909.4555,0909.5505,etc |
| angular momentum | 42 | 20 | 2.105 | 0.000945 | 0909.2463,0909.0873,etc |
| energy spectrum | 32 | 13 | 2.583 | 0.000908 | 0909.3513,0909.1275,etc |
| matrix element | 41 | 13 | 3.0 | 0.000863 | 0909.5505,0909.0873,etc |
| wave number | 22 | 11 | 2.1 | 0.000765 | 0909.3323,0909.5305,etc |
| simplified model | 22 | 11 | 2.1 | 0.000629 | 0909.3470,0909.2358,etc |
| decay rate | 24 | 12 | 2.091 | 0.000521 | 0909.3233,0909.2451,etc |
| right-hand side | 28 | 14 | 2.077 | 0.000493 | 0909.2672,0909.3684,etc |
Last update: 2022-01-09