physics-200701 热词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
编号 |
1 | physical system | 42 | 13 | 3.167 | 0.00665 | 0701029,0701062,etc |
2 | power law | 54 | 14 | 3.077 | 0.004922 | 0701209,0701004,etc |
3 | time interval | 61 | 23 | 2.727 | 0.004246 | 0701238,0701255,etc |
4 | magnetic field | 157 | 29 | 5.536 | 0.003913 | 0701240,0701056,etc |
5 | probability distribution | 36 | 16 | 2.333 | 0.003078 | 0701029,0701158,etc |
6 | standard deviation | 70 | 28 | 2.111 | 0.002456 | 0701165,0701168,etc |
7 | time step | 74 | 25 | 3.042 | 0.002315 | 0701004,0701107,etc |
8 | wave function | 103 | 19 | 5.667 | 0.002281 | 0701340,0701191,etc |
9 | social network | 48 | 11 | 4.5 | 0.002173 | 0701322,0701107,etc |
10 | velocity field | 36 | 12 | 3.182 | 0.001966 | 0701016,0701197,etc |
11 | electric field | 80 | 24 | 3.174 | 0.001715 | 0701346,0701013,etc |
12 | matrix element | 56 | 13 | 4.583 | 0.001683 | 0701255,0701134,etc |
13 | complex network | 59 | 19 | 3.222 | 0.001672 | 0701107,0701290,etc |
14 | degree distribution | 61 | 15 | 4.286 | 0.001575 | 0701322,0701004,etc |
15 | dipole moment | 40 | 12 | 3.545 | 0.001533 | 0701013,0701035,etc |
16 | wave vector | 23 | 11 | 2.1 | 0.0015 | 0701035,0701191,etc |
17 | critical value | 44 | 17 | 2.625 | 0.001283 | 0701322,0701209,etc |
18 | network structure | 31 | 12 | 2.636 | 0.001242 | 0701322,0701004,etc |
19 | time scale | 58 | 21 | 2.85 | 0.001206 | 0701322,0701221,etc |
20 | boundary condition | 58 | 29 | 2.036 | 0.001162 | 0701080,0701016,etc |
21 | kinetic energy | 39 | 12 | 3.182 | 0.001004 | 0701346,0701272,etc |
22 | ground state | 57 | 24 | 2.391 | 0.00099 | 0701223,0701314,etc |
23 | imaginary part | 24 | 11 | 2.3 | 0.000894 | 0701287,0701134,etc |
24 | final state | 36 | 17 | 2.125 | 0.000687 | 0701286,0701295,etc |
25 | transition probability | 31 | 11 | 2.9 | 0.000666 | 0701209,0701206,etc |
26 | real part | 25 | 12 | 2.182 | 0.000629 | 0701287,0701056,etc |
27 | initial state | 38 | 18 | 2.118 | 0.000574 | 0701314,0701286,etc |
28 | differential equation | 23 | 11 | 2.1 | 0.000357 | 0701016,0701202,etc |
Last update: 2022-01-09