astroph-200405 新词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
编号 |
1 | oxygen abundance | 130 | 15 | 8.357 | 0.004303 | 0405312,0405187,etc |
2 | black hole mass | 91 | 27 | 3.462 | 0.004093 | 0405170,0405539,etc |
3 | surface mass density | 53 | 11 | 4.5 | 0.003717 | 0405143,0405444,etc |
4 | diffuse emission | 85 | 25 | 3.5 | 0.003019 | 0405358,0405188,etc |
5 | radial distribution | 92 | 26 | 3.64 | 0.002665 | 0405010,0405170,etc |
6 | distant galaxy | 40 | 20 | 2.053 | 0.002423 | 0405238,0405064,etc |
7 | event rate | 32 | 12 | 2.818 | 0.002366 | 0405564,0405216,etc |
8 | cluster core | 68 | 21 | 3.35 | 0.002321 | 0405571,0405016,etc |
9 | X-ray cluster | 35 | 11 | 3.4 | 0.00213 | 0405365,0405457,etc |
10 | mass profile | 56 | 15 | 3.857 | 0.0021 | 0405593,0405242,etc |
11 | hardness ratio | 102 | 25 | 4.208 | 0.002049 | 0405358,0405188,etc |
12 | hard component | 30 | 11 | 2.9 | 0.001997 | 0405539,0405599,etc |
13 | dust emission | 67 | 28 | 2.333 | 0.001906 | 0405487,0405206,etc |
14 | Paper I | 150 | 25 | 6.042 | 0.001881 | 0405219,0405520,etc |
15 | nuclear emission | 33 | 12 | 2.909 | 0.001825 | 0405170,0405358,etc |
16 | density field | 41 | 19 | 2.222 | 0.001735 | 0405365,0405487,etc |
17 | mass accretion rate | 46 | 18 | 2.588 | 0.001701 | 0405170,0405331,etc |
18 | redshift distribution | 81 | 32 | 2.581 | 0.001677 | 0405411,0405521,etc |
19 | metallicity distribution | 49 | 12 | 4.364 | 0.001609 | 0405188,0405412,etc |
20 | X-ray source | 208 | 43 | 4.905 | 0.001604 | 0405571,0405188,etc |
21 | ray source | 32 | 11 | 3.1 | 0.001511 | 0405302,0405146,etc |
22 | X-ray emission | 402 | 87 | 4.663 | 0.001496 | 0405569,0405358,etc |
23 | count rate | 110 | 46 | 2.422 | 0.001441 | 0405571,0405358,etc |
24 | star formation history | 74 | 29 | 2.5 | 0.00141 | 0405312,0405487,etc |
25 | XMM-Newton observation | 35 | 11 | 2.3 | 0.001403 | 0405457,0405546,etc |
26 | energy band | 80 | 32 | 2.548 | 0.001401 | 0405569,0405411,etc |
27 | early-type galaxy | 71 | 35 | 2.059 | 0.00137 | 0405079,0405358,etc |
28 | galaxy population | 49 | 20 | 2.526 | 0.001368 | 0405010,0405503,etc |
29 | X-ray luminosity | 239 | 66 | 3.662 | 0.001354 | 0405571,0405569,etc |
30 | accretion rate | 115 | 45 | 2.432 | 0.001351 | 0405263,0405170,etc |
31 | metal-poor star | 52 | 14 | 3.923 | 0.001272 | 0405129,0405219,etc |
32 | median redshift | 31 | 15 | 2.143 | 0.001265 | 0405051,0405503,etc |
33 | magnetic field strength | 84 | 39 | 2.158 | 0.001264 | 0405571,0405310,etc |
34 | dark matter particle | 54 | 23 | 2.409 | 0.001239 | 0405010,0405583,etc |
35 | mass-to-light ratio | 65 | 18 | 3.765 | 0.001229 | 0405010,0405079,etc |
36 | body simulation | 54 | 14 | 3.846 | 0.001227 | 0405010,0405365,etc |
37 | dense region | 36 | 18 | 2.059 | 0.001218 | 0405331,0405244,etc |
38 | energy scale | 25 | 12 | 2.091 | 0.001184 | 0405539,0405431,etc |
39 | sharp peak | 36 | 14 | 2.692 | 0.001173 | 0405486,0405592,etc |
40 | massive cluster | 60 | 30 | 2.034 | 0.001151 | 0405079,0405582,etc |
41 | maximum mass | 29 | 11 | 2.8 | 0.001137 | 0405393,0405355,etc |
42 | expansion velocity | 40 | 19 | 2.167 | 0.001135 | 0405310,0405358,etc |
43 | cluster formation | 26 | 13 | 2.083 | 0.001106 | 0405010,0405365,etc |
44 | paper I | 56 | 18 | 2.706 | 0.001089 | 0405129,0405016,etc |
45 | X-ray spectrum | 159 | 60 | 2.661 | 0.001087 | 0405571,0405569,etc |
46 | bulk Lorentz factor | 49 | 17 | 2.688 | 0.001087 | 0405424,0405235,etc |
47 | ray emission | 37 | 14 | 2.538 | 0.001061 | 0405310,0405503,etc |
48 | SNe Ia | 54 | 14 | 4.077 | 0.001048 | 0405118,0405493,etc |
49 | redshift interval | 36 | 17 | 2.125 | 0.001046 | 0405219,0405393,etc |
50 | photon energy | 59 | 27 | 2.231 | 0.001026 | 0405569,0405237,etc |
51 | second component | 29 | 14 | 2.154 | 0.001022 | 0405263,0405253,etc |
52 | halo mass | 63 | 20 | 3.211 | 0.00098 | 0405010,0405227,etc |
53 | band datum | 38 | 13 | 3.083 | 0.000977 | 0405521,0405187,etc |
54 | central black hole | 54 | 26 | 2.08 | 0.000965 | 0405539,0405324,etc |
55 | number count | 53 | 15 | 3.429 | 0.000959 | 0405553,0405304,etc |
56 | X-ray flux | 86 | 38 | 2.297 | 0.000942 | 0405358,0405424,etc |
57 | power-law index | 36 | 17 | 2.188 | 0.000941 | 0405343,0405188,etc |
58 | keV band | 39 | 11 | 3.7 | 0.00093 | 0405122,0405221,etc |
59 | rotation velocity | 37 | 15 | 2.357 | 0.000925 | 0405426,0405206,etc |
60 | gas mass | 103 | 26 | 4.04 | 0.00092 | 0405582,0405470,etc |
61 | nuclear region | 85 | 23 | 3.773 | 0.000895 | 0405170,0405358,etc |
62 | cluster sample | 53 | 20 | 2.737 | 0.000887 | 0405079,0405365,etc |
63 | photon index | 82 | 28 | 3.0 | 0.000885 | 0405539,0405486,etc |
64 | narrow component | 35 | 11 | 3.2 | 0.000867 | 0405509,0405324,etc |
65 | power law | 258 | 102 | 2.535 | 0.000847 | 0405571,0405016,etc |
66 | stellar content | 30 | 13 | 2.167 | 0.000847 | 0405561,0405540,etc |
67 | strong shock | 48 | 17 | 2.688 | 0.000814 | 0405206,0405436,etc |
68 | iron line | 40 | 15 | 2.571 | 0.000807 | 0405539,0405426,etc |
69 | magnetic field line | 44 | 19 | 2.389 | 0.000788 | 0405343,0405407,etc |
70 | electric field | 45 | 16 | 2.8 | 0.000776 | 0405256,0405474,etc |
71 | soft component | 32 | 14 | 2.308 | 0.00077 | 0405599,0405188,etc |
72 | mass estimate | 50 | 25 | 2.042 | 0.000748 | 0405263,0405238,etc |
73 | main-sequence star | 29 | 14 | 2.154 | 0.000744 | 0405571,0405343,etc |
74 | hydrogen atom | 33 | 14 | 2.154 | 0.000741 | 0405346,0405154,etc |
75 | baryonic mass | 26 | 11 | 2.3 | 0.000721 | 0405565,0405541,etc |
76 | central galaxy | 34 | 11 | 3.3 | 0.000711 | 0405010,0405546,etc |
77 | red wing | 45 | 11 | 4.4 | 0.000706 | 0405540,0405239,etc |
78 | outer disk | 49 | 16 | 3.067 | 0.000695 | 0405170,0405238,etc |
79 | late-type star | 37 | 16 | 2.267 | 0.000695 | 0405520,0405187,etc |
80 | star-forming galaxy | 68 | 27 | 2.577 | 0.00069 | 0405312,0405075,etc |
81 | broad line | 51 | 17 | 3.125 | 0.000688 | 0405561,0405259,etc |
82 | recent star formation | 37 | 16 | 2.4 | 0.000686 | 0405075,0405238,etc |
83 | direct detection | 29 | 12 | 2.455 | 0.000679 | 0405343,0405319,etc |
84 | best-fit model | 47 | 23 | 2.091 | 0.000678 | 0405188,0405238,etc |
85 | orbital parameter | 42 | 18 | 2.412 | 0.000671 | 0405238,0405068,etc |
86 | Salpeter IMF | 47 | 16 | 3.067 | 0.000669 | 0405219,0405187,etc |
87 | radial variation | 30 | 14 | 2.231 | 0.000668 | 0405010,0405227,etc |
88 | internal shock | 51 | 12 | 4.545 | 0.000667 | 0405503,0405600,etc |
89 | Chandra observation | 30 | 13 | 2.083 | 0.000662 | 0405310,0405599,etc |
90 | gas temperature | 80 | 31 | 2.6 | 0.000661 | 0405358,0405582,etc |
91 | grain size | 25 | 11 | 2.1 | 0.000658 | 0405319,0405226,etc |
92 | band image | 85 | 33 | 2.594 | 0.00065 | 0405542,0405241,etc |
93 | cold gas | 25 | 12 | 2.182 | 0.000645 | 0405167,0405539,etc |
94 | hot gas | 80 | 28 | 2.926 | 0.000636 | 0405358,0405539,etc |
95 | opening angle | 48 | 20 | 2.474 | 0.000631 | 0405411,0405324,etc |
96 | power law model | 36 | 16 | 2.2 | 0.000627 | 0405571,0405259,etc |
97 | channel map | 28 | 11 | 2.7 | 0.000619 | 0405241,0405461,etc |
98 | boundary condition | 62 | 31 | 2.033 | 0.000608 | 0405170,0405167,etc |
99 | jet axis | 33 | 13 | 2.417 | 0.000607 | 0405569,0405424,etc |
100 | central object | 30 | 14 | 2.231 | 0.000594 | 0405237,0405461,etc |
Last update: 2022-01-09