astroph-200209 新词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| photon index | 48 | 20 | 2.474 | 0.004163 | 0209587,0209436,etc |
| strong magnetic field | 61 | 22 | 2.857 | 0.003832 | 0209090,0209100,etc |
| diffuse component | 39 | 11 | 3.8 | 0.003249 | 0209565,0209522,etc |
| peak flux | 60 | 14 | 4.385 | 0.002987 | 0209089,0209055,etc |
| black hole mass | 122 | 24 | 5.261 | 0.002684 | 0209515,0209313,etc |
| magnetic field strength | 88 | 31 | 2.7 | 0.002656 | 0209089,0209436,etc |
| oxygen abundance | 84 | 20 | 4.263 | 0.002496 | 0209012,0209499,etc |
| mass-to-light ratio | 53 | 18 | 2.412 | 0.002183 | 0209313,0209361,etc |
| central source | 64 | 21 | 3.1 | 0.002131 | 0209565,0209427,etc |
| Paper I | 206 | 32 | 5.839 | 0.002011 | 0209058,0209328,etc |
| X-ray luminosity | 70 | 27 | 2.654 | 0.002004 | 0209587,0209090,etc |
| accretion rate | 182 | 55 | 3.352 | 0.001856 | 0209058,0209587,etc |
| semimajor axis | 37 | 13 | 2.833 | 0.0018 | 0209058,0209613,etc |
| SNe Ia | 52 | 14 | 3.846 | 0.001794 | 0209332,0209052,etc |
| star formation history | 104 | 30 | 3.483 | 0.001776 | 0209193,0209183,etc |
| early-type galaxy | 48 | 19 | 2.611 | 0.001772 | 0209040,0209361,etc |
| microlensing event | 37 | 11 | 2.1 | 0.001753 | 0209006,0209545,etc |
| target galaxy | 23 | 11 | 2.1 | 0.001735 | 0209387,0209437,etc |
| cosmological evolution | 28 | 12 | 2.455 | 0.00158 | 0209090,0209115,etc |
| diffuse emission | 64 | 27 | 2.423 | 0.00154 | 0209436,0209565,etc |
| emission region | 62 | 23 | 2.727 | 0.001511 | 0209145,0209376,etc |
| Monte Carlo simulation | 78 | 35 | 2.118 | 0.001508 | 0209040,0209546,etc |
| magnetic field line | 53 | 17 | 3.25 | 0.001475 | 0209368,0209470,etc |
| surface layer | 26 | 12 | 2.273 | 0.001451 | 0209373,0209470,etc |
| high-redshift galaxy | 38 | 11 | 3.5 | 0.001432 | 0209182,0209273,etc |
| continuum flux | 41 | 16 | 2.667 | 0.001415 | 0209427,0209319,etc |
| mass accretion rate | 61 | 23 | 2.727 | 0.001368 | 0209565,0209608,etc |
| dust extinction | 44 | 21 | 2.15 | 0.001367 | 0209278,0209522,etc |
| boundary condition | 99 | 34 | 2.97 | 0.001345 | 0209167,0209058,etc |
| flux level | 44 | 22 | 2.048 | 0.001299 | 0209089,0209145,etc |
| metal-poor star | 41 | 12 | 3.636 | 0.001288 | 0209401,0209044,etc |
| solar value | 46 | 21 | 2.25 | 0.001279 | 0209145,0209332,etc |
| X-ray source | 94 | 38 | 2.514 | 0.00126 | 0209145,0209565,etc |
| power law | 161 | 71 | 2.243 | 0.001242 | 0209167,0209587,etc |
| young stellar population | 37 | 16 | 2.4 | 0.001195 | 0209571,0209558,etc |
| old stellar population | 41 | 20 | 2.105 | 0.001192 | 0209238,0209380,etc |
| cluster mass | 36 | 14 | 2.538 | 0.001122 | 0209582,0209436,etc |
| conversion factor | 24 | 11 | 2.3 | 0.001089 | 0209523,0209263,etc |
| X-ray emission | 138 | 59 | 2.328 | 0.00105 | 0209090,0209089,etc |
| blue wing | 25 | 12 | 2.182 | 0.00105 | 0209145,0209592,etc |
| ray emission | 73 | 11 | 6.0 | 0.001038 | 0209436,0209565,etc |
| color-magnitude diagram | 34 | 15 | 2.357 | 0.001032 | 0209238,0209035,etc |
| chemical evolution model | 41 | 14 | 3.077 | 0.001016 | 0209193,0209522,etc |
| iron line | 32 | 12 | 2.818 | 0.001013 | 0209145,0209186,etc |
| disk model | 27 | 13 | 2.167 | 0.001012 | 0209079,0209319,etc |
| temperature range | 44 | 14 | 3.231 | 0.00099 | 0209326,0209183,etc |
| central black hole | 75 | 27 | 2.808 | 0.000976 | 0209368,0209515,etc |
| band image | 73 | 22 | 3.381 | 0.000954 | 0209571,0209361,etc |
| energy dependence | 22 | 11 | 2.1 | 0.000946 | 0209376,0209496,etc |
| dust temperature | 68 | 16 | 4.267 | 0.000941 | 0209577,0209617,etc |
| X-ray flux | 90 | 43 | 2.119 | 0.000927 | 0209587,0209006,etc |
| gas fraction | 32 | 13 | 2.583 | 0.000925 | 0209193,0209582,etc |
| count rate | 92 | 30 | 3.138 | 0.000917 | 0209538,0209542,etc |
| Hubble type | 62 | 12 | 2.182 | 0.000912 | 0209294,0209012,etc |
| inner radius | 78 | 34 | 2.333 | 0.00089 | 0209079,0209608,etc |
| large-scale structure | 43 | 18 | 2.471 | 0.000886 | 0209167,0209143,etc |
| central engine | 64 | 26 | 2.52 | 0.000876 | 0209593,0209578,etc |
| hardness ratio | 42 | 14 | 2.846 | 0.000848 | 0209264,0209629,etc |
| nuclear region | 26 | 12 | 2.182 | 0.00084 | 0209090,0209238,etc |
| envelope mass | 30 | 11 | 2.9 | 0.000828 | 0209028,0209613,etc |
| local density | 29 | 11 | 2.8 | 0.00082 | 0209528,0209248,etc |
| X-ray spectrum | 92 | 40 | 2.308 | 0.000813 | 0209587,0209387,etc |
| expansion velocity | 48 | 13 | 3.917 | 0.000796 | 0209600,0209444,etc |
| mass star | 30 | 14 | 2.154 | 0.000767 | 0209571,0209240,etc |
| power-law model | 40 | 17 | 2.375 | 0.000764 | 0209145,0209162,etc |
| mass-loss rate | 36 | 15 | 2.286 | 0.000754 | 0209183,0209319,etc |
| detection rate | 35 | 12 | 2.545 | 0.000737 | 0209528,0209373,etc |
| present case | 28 | 14 | 2.077 | 0.000712 | 0209565,0209264,etc |
| energy band | 39 | 17 | 2.375 | 0.000708 | 0209629,0209270,etc |
| solar metallicity | 72 | 31 | 2.367 | 0.000706 | 0209183,0209018,etc |
| faint end | 35 | 14 | 2.615 | 0.000678 | 0209028,0209055,etc |
| redshift distribution | 66 | 25 | 2.667 | 0.000667 | 0209294,0209522,etc |
| systemic velocity | 39 | 19 | 2.111 | 0.000652 | 0209145,0209565,etc |
| luminous galaxy | 31 | 13 | 2.5 | 0.000644 | 0209558,0209536,etc |
| beam size | 25 | 12 | 2.182 | 0.000638 | 0209012,0209272,etc |
| total intensity | 44 | 17 | 2.688 | 0.000619 | 0209619,0209380,etc |
| jet axis | 25 | 12 | 2.182 | 0.000609 | 0209593,0209182,etc |
| density field | 38 | 15 | 2.643 | 0.000594 | 0209167,0209005,etc |
| maximum mass | 23 | 11 | 2.1 | 0.00059 | 0209100,0209264,etc |
| line flux | 51 | 24 | 2.13 | 0.000561 | 0209499,0209087,etc |
| Stokes parameter | 41 | 13 | 3.25 | 0.000557 | 0209180,0209273,etc |
| sample galaxy | 37 | 11 | 2.5 | 0.00055 | 0209012,0209471,etc |
| star-forming galaxy | 45 | 19 | 2.278 | 0.000541 | 0209183,0209012,etc |
| dust emission | 58 | 22 | 2.667 | 0.000534 | 0209090,0209180,etc |
| band photometry | 26 | 13 | 2.083 | 0.000493 | 0209571,0209006,etc |
| number count | 53 | 15 | 3.714 | 0.000484 | 0209218,0209115,etc |
| hard spectrum | 25 | 11 | 2.4 | 0.000467 | 0209587,0209565,etc |
| radio datum | 28 | 14 | 2.077 | 0.000442 | 0209373,0209565,etc |
| high metallicity | 39 | 18 | 2.059 | 0.00044 | 0209183,0209238,etc |
| band flux | 25 | 12 | 2.182 | 0.000423 | 0209079,0209571,etc |
| bright end | 25 | 12 | 2.091 | 0.000378 | 0209278,0209218,etc |
| power-law index | 28 | 14 | 2.077 | 0.000362 | 0209368,0209436,etc |
| rotation velocity | 29 | 12 | 2.455 | 0.000336 | 0209444,0209004,etc |
Last update: 2022-01-09