astroph-200103 新词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
| 编号 | 候选名词 | 总数 | 文章数 | 重复频率 | 词频弥散 | 来源期刊 |
| black hole mass | 80 | 21 | 3.8 | 0.004737 | 0103410,0103128,etc |
| optical luminosity | 36 | 12 | 3.0 | 0.0037 | 0103026,0103293,etc |
| correction factor | 47 | 12 | 4.182 | 0.002612 | 0103419,0103332,etc |
| jet axis | 52 | 17 | 3.125 | 0.002239 | 0103038,0103385,etc |
| X-ray source | 99 | 29 | 3.464 | 0.002175 | 0103320,0103428,etc |
| Paper I | 134 | 22 | 6.238 | 0.002146 | 0103039,0103494,etc |
| iron line | 48 | 16 | 3.067 | 0.00209 | 0103306,0103128,etc |
| magnetic field strength | 87 | 28 | 3.185 | 0.001961 | 0103006,0103103,etc |
| photon energy | 45 | 12 | 4.0 | 0.001917 | 0103186,0103227,etc |
| event rate | 31 | 11 | 2.8 | 0.001845 | 0103094,0103516,etc |
| redshift distribution | 71 | 19 | 3.667 | 0.001818 | 0103186,0103434,etc |
| internal shock | 55 | 14 | 4.077 | 0.001798 | 0103124,0103186,etc |
| ambient medium | 64 | 15 | 4.0 | 0.001791 | 0103038,0103483,etc |
| X-ray binary | 44 | 14 | 3.308 | 0.001789 | 0103320,0103417,etc |
| expansion velocity | 42 | 13 | 3.417 | 0.001778 | 0103406,0103453,etc |
| sky coverage | 25 | 12 | 2.182 | 0.001678 | 0103005,0103267,etc |
| peak flux | 46 | 17 | 2.812 | 0.001664 | 0103255,0103292,etc |
| number count | 29 | 11 | 2.1 | 0.001623 | 0103242,0103121,etc |
| early-type galaxy | 115 | 21 | 5.65 | 0.001567 | 0103039,0103267,etc |
| X-ray luminosity | 128 | 40 | 3.179 | 0.001442 | 0103320,0103412,etc |
| main body | 29 | 11 | 2.8 | 0.001333 | 0103121,0103332,etc |
| Monte Carlo simulation | 32 | 15 | 2.071 | 0.001324 | 0103328,0103363,etc |
| soft photon | 27 | 11 | 2.6 | 0.001318 | 0103320,0103128,etc |
| statistical property | 48 | 20 | 2.158 | 0.001294 | 0103225,0103039,etc |
| velocity width | 23 | 11 | 2.1 | 0.001257 | 0103193,0103328,etc |
| strong magnetic field | 36 | 17 | 2.188 | 0.001245 | 0103522,0103308,etc |
| star formation history | 81 | 22 | 3.714 | 0.001221 | 0103039,0103078,etc |
| central engine | 48 | 22 | 2.143 | 0.001173 | 0103392,0103306,etc |
| mass accretion rate | 64 | 20 | 3.263 | 0.001166 | 0103103,0103098,etc |
| accretion rate | 123 | 38 | 3.297 | 0.001143 | 0103320,0103522,etc |
| experimental datum | 56 | 14 | 4.231 | 0.001122 | 0103383,0103477,etc |
| optical datum | 43 | 18 | 2.412 | 0.001099 | 0103039,0103306,etc |
| inner disk | 62 | 25 | 2.542 | 0.001056 | 0103098,0103209,etc |
| X-ray spectrum | 91 | 41 | 2.25 | 0.001033 | 0103320,0103392,etc |
| beam size | 36 | 14 | 2.692 | 0.001022 | 0103078,0103280,etc |
| exact solution | 30 | 15 | 2.071 | 0.001005 | 0103006,0103149,etc |
| X-ray property | 30 | 11 | 2.9 | 0.001002 | 0103417,0103293,etc |
| power law | 237 | 90 | 2.652 | 0.000993 | 0103320,0103058,etc |
| nuclear region | 62 | 19 | 3.389 | 0.000992 | 0103432,0103181,etc |
| high state | 25 | 12 | 2.182 | 0.00097 | 0103417,0103362,etc |
| photon index | 66 | 27 | 2.154 | 0.000968 | 0103320,0103103,etc |
| line flux | 33 | 12 | 2.909 | 0.000961 | 0103267,0103426,etc |
| flux limit | 40 | 15 | 2.714 | 0.00096 | 0103267,0103292,etc |
| X-ray emission | 121 | 54 | 2.264 | 0.000939 | 0103320,0103392,etc |
| hardness ratio | 32 | 11 | 3.1 | 0.000939 | 0103103,0103042,etc |
| X-ray datum | 52 | 25 | 2.125 | 0.000913 | 0103392,0103306,etc |
| gas mass | 47 | 20 | 2.421 | 0.000901 | 0103392,0103359,etc |
| mass estimate | 53 | 21 | 2.4 | 0.000891 | 0103098,0103118,etc |
| central density | 52 | 18 | 2.882 | 0.000872 | 0103432,0103104,etc |
| massive particle | 27 | 12 | 2.273 | 0.00086 | 0103489,0103410,etc |
| arrival direction | 26 | 11 | 2.1 | 0.000835 | 0103152,0103477,etc |
| temperature structure | 40 | 12 | 2.818 | 0.000834 | 0103042,0103458,etc |
| paper I | 30 | 13 | 2.25 | 0.000803 | 0103494,0103418,etc |
| X-ray band | 63 | 25 | 2.292 | 0.000802 | 0103428,0103417,etc |
| outer disk | 39 | 18 | 2.235 | 0.000797 | 0103320,0103209,etc |
| count rate | 91 | 35 | 2.647 | 0.000785 | 0103103,0103306,etc |
| innermost region | 28 | 13 | 2.083 | 0.000783 | 0103385,0103280,etc |
| galaxy luminosity | 27 | 11 | 2.1 | 0.000779 | 0103193,0103078,etc |
| detection rate | 34 | 13 | 2.667 | 0.000745 | 0103186,0103292,etc |
| boundary condition | 68 | 31 | 2.2 | 0.000727 | 0103320,0103383,etc |
| external medium | 33 | 13 | 2.583 | 0.000726 | 0103306,0103357,etc |
| pixel scale | 24 | 12 | 2.091 | 0.000666 | 0103311,0103233,etc |
| velocity structure | 28 | 12 | 2.364 | 0.000634 | 0103118,0103408,etc |
| band image | 57 | 16 | 3.733 | 0.000589 | 0103058,0103193,etc |
| early phase | 30 | 15 | 2.071 | 0.000587 | 0103217,0103432,etc |
| solar neighborhood | 28 | 14 | 2.077 | 0.000574 | 0103383,0103484,etc |
| total amount | 24 | 12 | 2.091 | 0.000541 | 0103292,0103104,etc |
| broad line | 45 | 15 | 2.571 | 0.000527 | 0103400,0103242,etc |
| evolutionary model | 47 | 18 | 2.176 | 0.000524 | 0103310,0103107,etc |
| N-body simulation | 25 | 12 | 2.182 | 0.0005 | 0103156,0103313,etc |
| velocity range | 27 | 13 | 2.167 | 0.000437 | 0103311,0103099,etc |
| dust temperature | 33 | 15 | 2.286 | 0.000425 | 0103400,0103005,etc |
| model spectrum | 33 | 15 | 2.286 | 0.000424 | 0103034,0103432,etc |
| dust emission | 36 | 16 | 2.133 | 0.000379 | 0103400,0103434,etc |
| distant galaxy | 27 | 13 | 2.167 | 0.000366 | 0103484,0103432,etc |
| young cluster | 31 | 12 | 2.727 | 0.000311 | 0103383,0103432,etc |
| luminous galaxy | 28 | 11 | 2.4 | 0.000282 | 0103039,0103359,etc |
| right-hand side | 25 | 12 | 2.091 | 0.000267 | 0103308,0103080,etc |
| grid point | 22 | 11 | 2.1 | 0.000235 | 0103305,0103227,etc |
Last update: 2022-01-09