astroph-1998 热词(合成词)列表
这里只显示在超过10篇文章中出现的候选词(前100个)
编号 |
1 | upper limit | 3369 | 1252 | 3.367 | 0.001187 | 9801063,9801121,etc |
2 | star formation | 4064 | 861 | 4.426 | 0.001936 | 9801063,9801321,etc |
3 | magnetic field | 3836 | 684 | 5.974 | 0.003176 | 9801101,9801206,etc |
4 | high redshift | 2100 | 665 | 3.508 | 0.001572 | 9801063,9801158,etc |
5 | power law | 1559 | 634 | 2.206 | 0.001094 | 9801131,9801041,etc |
6 | velocity dispersion | 2002 | 573 | 3.932 | 0.001484 | 9801158,9801100,etc |
7 | emission line | 1906 | 563 | 3.867 | 0.001606 | 9801063,9801101,etc |
8 | optical depth | 1948 | 561 | 7.0 | 0.001475 | 9801121,9801051,etc |
9 | power spectrum | 3351 | 557 | 3.838 | 0.003413 | 9801059,9801291,etc |
10 | time scale | 1417 | 535 | 2.065 | 0.001281 | 9801131,9801206,etc |
11 | number density | 1212 | 531 | 2.156 | 0.001031 | 9801131,9801158,etc |
12 | dark matter | 1855 | 524 | 7.025 | 0.001784 | 9801131,9801158,etc |
13 | black hole | 3278 | 497 | 7.833 | 0.003688 | 9801079,9801041,etc |
14 | column density | 1932 | 497 | 4.741 | 0.001515 | 9801226,9801288,etc |
15 | systematic error | 1029 | 492 | 2.562 | 0.001066 | 9801321,9801256,etc |
16 | neutron star | 3487 | 491 | 7.767 | 0.004275 | 9801017,9801079,etc |
17 | light curve | 2574 | 482 | 8.952 | 0.002861 | 9801206,9801226,etc |
18 | stellar population | 1455 | 459 | 3.405 | 0.001209 | 9801131,9801114,etc |
19 | X-ray emission | 1352 | 456 | 2.815 | 0.001416 | 9801101,9801158,etc |
20 | massive star | 1364 | 451 | 2.31 | 0.001326 | 9801321,9801131,etc |
21 | surface brightness | 1343 | 447 | 4.935 | 0.00136 | 9801016,9801256,etc |
22 | angular momentum | 1588 | 443 | 3.268 | 0.001595 | 9801101,9801079,etc |
23 | luminosity function | 1929 | 438 | 3.545 | 0.002138 | 9801321,9801158,etc |
24 | mass distribution | 1110 | 427 | 2.344 | 0.001961 | 9801158,9801227,etc |
25 | absolute magnitude | 1132 | 419 | 3.727 | 0.001303 | 9801016,9801256,etc |
26 | radial velocity | 1176 | 418 | 3.2 | 0.001242 | 9801101,9801016,etc |
27 | spectral index | 1112 | 415 | 2.242 | 0.001243 | 9801063,9801121,etc |
28 | accretion disk | 1676 | 414 | 4.76 | 0.002134 | 9801101,9801206,etc |
29 | elliptical galaxy | 1717 | 414 | 3.022 | 0.001833 | 9801063,9801131,etc |
30 | spiral galaxy | 937 | 410 | 2.462 | 0.001019 | 9801063,9801256,etc |
31 | equivalent width | 1436 | 409 | 3.514 | 0.001384 | 9801063,9801101,etc |
32 | cosmological parameter | 1180 | 365 | 2.6 | 0.001972 | 9801291,9801100,etc |
33 | Milky Way | 1086 | 354 | 2.938 | 0.001325 | 9801063,9801248,etc |
34 | host galaxy | 1320 | 348 | 3.69 | 0.002004 | 9801063,9801114,etc |
35 | effective temperature | 913 | 333 | 2.125 | 0.001484 | 9801206,9801088,etc |
36 | stellar mass | 690 | 332 | 2.129 | 0.000766 | 9801079,9801041,etc |
37 | kinetic energy | 753 | 329 | 2.32 | 0.000725 | 9801131,9801304,etc |
38 | globular cluster | 1552 | 322 | 3.286 | 0.002538 | 9801174,9801178,etc |
39 | absorption line | 750 | 322 | 2.893 | 0.001026 | 9801063,9801206,etc |
40 | surface density | 911 | 319 | 3.478 | 0.001341 | 9801158,9801137,etc |
41 | radio emission | 952 | 315 | 3.3 | 0.001847 | 9801063,9801304,etc |
42 | cosmic ray | 868 | 314 | 2.708 | 0.00143 | 9801321,9801313,etc |
43 | binary system | 975 | 311 | 3.091 | 0.00187 | 9801321,9801131,etc |
44 | flux density | 1201 | 306 | 6.25 | 0.001627 | 9801059,9801304,etc |
45 | mass function | 955 | 304 | 4.423 | 0.001476 | 9801321,9801101,etc |
46 | X-ray source | 809 | 304 | 3.048 | 0.001177 | 9801101,9801226,etc |
47 | energy density | 669 | 298 | 2.929 | 0.00106 | 9801027,9801312,etc |
48 | rich cluster | 803 | 295 | 2.182 | 0.000947 | 9801137,9801102,etc |
49 | radio source | 1253 | 294 | 3.5 | 0.002189 | 9801063,9801304,etc |
50 | X-ray spectrum | 719 | 292 | 2.125 | 0.000976 | 9801226,9801288,etc |
51 | galaxy cluster | 765 | 288 | 2.353 | 0.001807 | 9801158,9801102,etc |
52 | accretion rate | 1131 | 287 | 3.727 | 0.001546 | 9801206,9801079,etc |
53 | orbital period | 1016 | 285 | 5.0 | 0.001627 | 9801059,9801101,etc |
54 | velocity field | 905 | 282 | 3.857 | 0.001594 | 9801012,9801307,etc |
55 | X-ray flux | 603 | 282 | 2.333 | 0.000892 | 9801226,9801305,etc |
56 | mass density | 562 | 277 | 2.444 | 0.0007 | 9801321,9801158,etc |
57 | X-ray luminosity | 779 | 277 | 3.1 | 0.000961 | 9801305,9801045,etc |
58 | main sequence | 614 | 275 | 2.647 | 0.001113 | 9801321,9801131,etc |
59 | line profile | 754 | 270 | 2.053 | 0.001676 | 9801206,9801226,etc |
60 | optical spectrum | 538 | 269 | 2.889 | 0.000783 | 9801101,9801206,etc |
61 | density profile | 729 | 268 | 5.5 | 0.001205 | 9801041,9801051,etc |
62 | spectral type | 828 | 265 | 3.158 | 0.001611 | 9801206,9801114,etc |
63 | optical counterpart | 567 | 263 | 2.75 | 0.001327 | 9801304,9801017,etc |
64 | dwarf galaxy | 924 | 261 | 4.941 | 0.001901 | 9801047,9801195,etc |
65 | high resolution | 371 | 260 | 2.091 | 0.000482 | 9801121,9801291,etc |
66 | count rate | 742 | 250 | 5.4 | 0.001338 | 9801226,9801045,etc |
67 | redshift distribution | 746 | 246 | 4.056 | 0.001927 | 9801158,9801304,etc |
68 | hot gas | 796 | 245 | 3.591 | 0.001581 | 9801121,9801131,etc |
69 | mass loss | 648 | 236 | 4.467 | 0.001055 | 9801079,9801305,etc |
70 | rotation curve | 1377 | 234 | 9.1 | 0.003617 | 9801248,9801051,etc |
71 | dark matter halo | 606 | 233 | 4.762 | 0.001885 | 9801131,9801102,etc |
72 | angular resolution | 475 | 233 | 2.077 | 0.000723 | 9801086,9801227,etc |
73 | compact object | 542 | 231 | 3.571 | 0.001134 | 9801079,9801180,etc |
74 | correlation function | 1030 | 230 | 2.467 | 0.002009 | 9801158,9801074,etc |
75 | boundary condition | 629 | 226 | 2.5 | 0.000931 | 9801151,9801028,etc |
76 | young star | 487 | 225 | 3.0 | 0.00094 | 9801063,9801227,etc |
77 | radiation field | 511 | 224 | 2.273 | 0.00083 | 9801288,9801049,etc |
78 | radio galaxy | 947 | 224 | 5.522 | 0.002334 | 9801063,9801304,etc |
79 | early-type galaxy | 922 | 223 | 3.389 | 0.001594 | 9801041,9801137,etc |
80 | core radius | 662 | 222 | 3.909 | 0.00106 | 9801102,9801045,etc |
81 | white dwarf | 1257 | 218 | 4.5 | 0.003256 | 9801101,9801178,etc |
82 | large-scale structure | 432 | 218 | 2.222 | 0.000905 | 9801179,9801213,etc |
83 | stellar wind | 478 | 217 | 3.059 | 0.000851 | 9801131,9801078,etc |
84 | electron density | 442 | 217 | 2.294 | 0.000835 | 9801101,9801313,etc |
85 | detection limit | 378 | 217 | 2.25 | 0.000557 | 9801016,9801227,etc |
86 | complete sample | 394 | 214 | 2.286 | 0.000821 | 9801227,9801179,etc |
87 | thermal emission | 404 | 210 | 2.2 | 0.00077 | 9801088,9801077,etc |
88 | distribution function | 568 | 209 | 2.15 | 0.001058 | 9801158,9801313,etc |
89 | peculiar velocity | 710 | 205 | 2.727 | 0.003037 | 9801256,9801067,etc |
90 | disk galaxy | 640 | 204 | 4.737 | 0.001388 | 9801041,9801102,etc |
91 | mass ratio | 584 | 201 | 4.3 | 0.001477 | 9801101,9801174,etc |
92 | bolometric luminosity | 393 | 201 | 2.429 | 0.000579 | 9801305,9801061,etc |
93 | supernova explosion | 338 | 200 | 2.375 | 0.000475 | 9801131,9801096,etc |
94 | energy range | 391 | 200 | 2.25 | 0.000631 | 9801027,9801045,etc |
95 | dark halo | 521 | 198 | 3.667 | 0.001309 | 9801051,9801047,etc |
96 | distance modulus | 692 | 196 | 3.364 | 0.001615 | 9801016,9801256,etc |
97 | distant galaxy | 334 | 196 | 2.25 | 0.00059 | 9801256,9801137,etc |
98 | supernova remnant | 455 | 194 | 4.286 | 0.000896 | 9801096,9801317,etc |
99 | synchrotron emission | 517 | 193 | 2.474 | 0.000831 | 9801121,9801017,etc |
100 | velocity distribution | 410 | 193 | 4.462 | 0.000668 | 9801256,9801137,etc |
Last update: 2022-01-09